Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Style | Connector Type | Number of Positions | Mounting Type | Termination | Pitch | Wire Gauge | Features | Contact Finish | Contact Material | Fastening Type | Housing Color | Housing Material | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
SlimSeal | Bulk | Active | Board to Cable/Wire | Contact, Tab | 1 | Free Hanging (In-Line) | Crimp | - | 22-24 AWG | - | Gold | Brass | - | - | - | - | |
|
|
SlimSeal | Bulk | Active | Board to Cable/Wire | Contact, Tab | 1 | Free Hanging (In-Line) | Crimp | - | 22-24 AWG | - | Gold | Brass | - | - | - | - | |
![]() |
|
Nector M | Bulk | Discontinued at Digi-Key | Cable/Wire to Cable/Wire or Board | Contact, Pin | 1 | Free Hanging (In-Line) | Crimp | - | 1.5mm² | - | Tin | Copper Alloy | - | - | - | -40°C ~ 85°C | |
|
|
SlimSeal | Tape & Reel (TR) | Active | Board to Cable/Wire | Contact, Socket | 1 | Free Hanging (In-Line) | Crimp | - | 18-20 AWG | - | Gold | Copper Alloy | - | - | - | - | |
|
|
Griplet™ | Tape & Reel (TR) | Obsolete | Board to Cable/Wire | Contact, IDC | 1 | Surface Mount | Solder | - | 16-20 AWG | - | Tin | Copper Alloy | - | - | - | -40°C ~ 105°C | |
|
|
Bulk | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - |