Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Mounting Type | Circuit | Output Type | Voltage - Input | Voltage - Load | Load Current | On-State Resistance (Max) | Termination Style | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
G3VM | Box | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.33VDC | 0 V ~ 60 V | 3 A | 70 mOhms | Gull Wing | 6-SMD (0.300", 7.62mm) | 6-SMD | |
|
|
G3VM | Box | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.64VDC | 0 V ~ 600 V | 600 mA | 2 Ohms | Gull Wing | 8-SMD (0.300", 7.62mm) | 8-SMD | |
|
|
G3VM | Box | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.33VDC | 0 V ~ 100 V | 2 A | 200 mOhms | Gull Wing | 6-SMD (0.300", 7.62mm) | 6-SMD | |
![]() |
|
40-5 | Tube | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.17VDC | 0 V ~ 1500 V | 45 mA | 300 Ohms | Gull Wing | 6-SMD (0.300", 7.62mm) | 6-SMD | |
![]() |
|
Tube | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.33VDC | 0 V ~ 1700 V | 350 mA | 3.5 Ohms | Gull Wing | 6-SMD (0.300", 7.62mm) | 6-SMD | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
G3VM | Box | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | - | - | - | - | Gull Wing | 6-SOP (0.173", 4.40mm Width) | 6-SOP | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
SSRD | Box | Active | Chassis Mount | SPST-NO (1 Form A) x 2 | AC, Zero Cross | 4 ~ 15VDC | 24 V ~ 280 V | 25 A | - | Quick Connect - 0.250" (6.3mm) | Hockey Puck | Hockey Puck | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
SSR | Box | Active | Chassis Mount | SPST-NO (1 Form A) | AC, Zero Cross | 90 ~ 280VAC | 48 V ~ 660 V | 125 A | - | Screw Terminal | Hockey Puck | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
PhotoMOS™ AQY | Tape & Reel (TR) | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 400 V | 100 mA | 35 Ohms | Gull Wing | 4-SOP (0.173", 4.40mm) | 4-SOP | |
![]() |
|
PhotoMOS™ AQY | Tube | Active | Surface Mount | SPST-NC (1 Form B) | AC, DC | 1.14VDC | 0 V ~ 60 V | 500 mA | 2.5 Ohms | Gull Wing | 4-SMD, Gull Wing | 4-SOP | |
![]() |
|
PhotoMOS™ AQY | Tube | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC (RF) | 1.14VDC | 0 V ~ 80 V | 150 mA | 15 Ohms | Gull Wing | 4-SOP (0.173", 4.40mm) | 4-SOP | |
![]() |
|
PhotoMOS™ AQZ | Tube | Active | Through Hole | SPST-NO (1 Form A) | AC, DC | 1.16VDC | 0 V ~ 100 V | 2 A | 340 mOhms | PC Pin | 4-SIP | 4-SIL | |
![]() |
|
PhotoMOS™ AQS | Tube | Active | Surface Mount | SPST-NO (1 Form A) x 4 | AC, DC (RF) | 1.3VDC | 0 V ~ 40 V | 160 mA | 1.25 Ohms | Gull Wing | 16-SOIC (0.173", 4.40mm Width) | 16-SOP | |
![]() |
|
AQ-H | Tube | Active | Through Hole | SPST-NO (1 Form A) | AC | 1.21VDC | 0 V ~ 600 V | 300 mA | - | PC Pin | 8-DIP (0.300", 7.62mm), 7 Leads | 8-DIP |