Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Number of Lines | Cable Length - Unexposed | Features | |
---|---|---|---|---|---|---|---|---|---|
|
|
04 | Bag | Active | Data Coupler, Bus to Open | 1 | 20.00' (6.10m) 240" | - | |
|
|
Bulk | Active | Data Coupler, Bus to Bus | 2 | 10.00' (3.05m) 120" | - | ||
|
|
Bulk | Active | Data Coupler, Bus to Bus | 2 | 6.58' (2.01m) 79.0" | - | ||
|
|
Bulk | Active | Data Coupler, Bus to Bus | 1 | 2.00' (0.61m) 24.0" | - | ||
|
|
Han 3A Hybrid | Bulk | Active | RJ45 Plug and Power Contacts to RJ45 Plug and Power Contacts | 8 Signal, 3 Power | 131.23' (40.00m) 1575" | - | |
|
|
Bulk | Active | - | - | - | - | ||
|
|
04 | Bulk | Active | Data Coupler, Bus to Bus | 1 | 3.08' (0.94m) 37.0" | - | |
|
|
04 | Bulk | Active | Data Coupler, Bus to Open | 1 | 1.00' (0.30m) 12.00" | - | |
|
|
04 | Bulk | Active | Data Coupler, Bus to Bus | 1 | 10.00' (3.05m) 120" | - | |
|
|
Bag | Active | - | - | - | - | ||
|
|
04 | Bulk | Active | Data Coupler, Bus to Open | 2 | 6.50' (1.98m) 78.0" | - | |
|
|
04 | Bulk | Active | Data Coupler, Bus to Bus | 1 | 19.67' (5.99m) 236" | 1 Stub, Shielded | |
|
|
04 | Bag | Active | Data Coupler, Bus to Bus | 1 | 10.00' (3.05m) 120" | 1 Stub, EMP Hardened, Shielded | |
D-500-0455-2-612-078-TCS2CABLE IN LINE COUPLER 1WR 6.50'
TE Connectivity Aerospace, Defense and Marine
|
|
Bulk | Active | Data Coupler, Bus to Bus | 1 | 6.50' (1.98m) 78.0" | - | ||
|
|
04 | Bulk | Active | Data Coupler, Bus to Open | 1 | 20.00' (6.10m) 240" | - | |
|
|
Bulk | Active | Data Coupler, Bus to Bus | 1 | 20.00' (6.10m) 240" | - | ||
|
|
04 | Bulk | Active | Data Coupler, Bus to Open | 1 | 19.67' (5.99m) 236" | - | |
|
|
04 | Bulk | Active | Data Coupler, Bus to Open | 1 | 20.00' (6.10m) 240" | - | |
|
|
Bulk | Active | Data Coupler, Bus to Open | 1 | 10.00' (3.05m) 120" | - | ||
|
|
04 | Bulk | Active | Data Coupler, Bus to Bus | 1 | 19.67' (5.99m) 236" | - |