Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Applications | Composition | Resistance | Impedance | Tolerance | Power (Watts) | Temperature Coefficient | Operating Temperature | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Power Metal Strip® | Bulk | Active | Shunt, Battery | - | Metal Element | 100 µOhms | - | ±5% | 36W | ±175ppm/°C | -65°C ~ 170°C | Shunt Fixture, 60mm Pitch | |
|
|
Power Metal Strip® | Bulk | Obsolete | Shunt, Meter | Power Meters | Metal Element | 300 µOhms | - | ±5% | 3W | ±100ppm/°C | -65°C ~ 170°C | Shunt Fixture, 21mm Pitch | |
|
|
Power Metal Strip® | Bulk | Obsolete | Shunt, Meter | Power Meters | Metal Element | 400 µOhms | - | ±5% | 3W | ±100ppm/°C | -65°C ~ 170°C | Shunt Fixture, 21mm Pitch | |
|
|
Power Metal Strip® | Bulk | Obsolete | Shunt, Meter | Power Meters | Metal Element | 500 µOhms | - | ±5% | 3W | ±75ppm/°C | -65°C ~ 170°C | Shunt Fixture, 21mm Pitch | |
|
|
Power Metal Strip® | Bulk | Obsolete | Shunt, Meter | Power Meters | Metal Element | 100 µOhms | - | ±5% | 3W | ±75ppm/°C | -65°C ~ 170°C | Shunt Fixture, 20mm Pitch | |
|
|
Power Metal Strip® | Bulk | Obsolete | Shunt, Meter | Power Meters | Metal Element | 200 µOhms | - | ±5% | 3W | ±75ppm/°C | -65°C ~ 170°C | Shunt Fixture, 20mm Pitch | |
|
|
Power Metal Strip® | Bulk | Obsolete | Shunt, Meter | Power Meters | Metal Element | 200 µOhms | - | ±5% | 3W | ±75ppm/°C | -65°C ~ 170°C | Shunt Fixture, 20mm Pitch | |
|
|
Power Metal Strip® | Bulk | Obsolete | Shunt, Meter | Power Meters | Metal Element | 400 µOhms | - | ±5% | 3W | ±75ppm/°C | -65°C ~ 170°C | Shunt Fixture, 20mm Pitch | |
|
|
Power Metal Strip® | Bulk | Obsolete | Shunt, Meter | Power Meters | Metal Element | 400 µOhms | - | ±5% | 3W | ±75ppm/°C | -65°C ~ 170°C | Shunt Fixture, 20mm Pitch | |
|
|
Power Metal Strip® | Bulk | Obsolete | Shunt, Meter | Power Meters | Metal Element | 500 µOhms | - | ±5% | 3W | ±75ppm/°C | -65°C ~ 170°C | Shunt Fixture, 20mm Pitch | |
![]() |
|
YP, CGS | Bulk | Active | Bleeder, Capacitor | Capacitor Discharge | Wirewound | 27 kOhms | - | ±5% | 10W | ±100ppm/°C | -55°C ~ 350°C | Capacitor, 31.8mm Pitch | |
![]() |
|
HPT | Tape & Reel (TR) | Active | Terminator | - | Thin Film | - | 50 Ohms | - | 2.5W | - | -40°C ~ 155°C | - | |
![]() |
|
SHA | Box | Active | Shunt, Battery | - | - | 100 µOhms | - | ±1% | 36W | - | - | Through Hole | |
![]() |
|
HPT | Tape & Reel (TR) | Active | Terminator | - | Thin Film | - | 50 Ohms | - | 5W | - | -40°C ~ 155°C | - | |
![]() |
|
HPT | Tape & Reel (TR) | Active | Terminator | - | Thin Film | - | 50 Ohms | - | 30W | - | -40°C ~ 155°C | - | |
![]() |
|
HPT | Tape & Reel (TR) | Active | Terminator | - | Thin Film | - | 50 Ohms | - | 60W | - | -40°C ~ 155°C | - | |
![]() |
|
PYR | Bulk | Active | Bleeder, Capacitor | Capacitor Discharge | Wirewound | 47 kOhms | - | ±5% | 13W | - | -55°C ~ 105°C | Capacitor, 32mm Pitch | |
![]() |
|
HPT | Tape & Reel (TR) | Active | Terminator | - | Thin Film | - | 50 Ohms | - | 100W | - | -40°C ~ 155°C | - | |
![]() |
|
SHA | Box | Active | Shunt, Battery | - | - | 50 µOhms | - | ±1% | 25W | - | - | Through Hole | |
![]() |
|
ERAS | Tape & Reel (TR) | Obsolete | Temperature Sensitive | Temperature Correction Circuits | Metal Film | 330 Ohms | - | ±5% | 0.1W, 1/10W | 2700ppm/°C | -40°C ~ 125°C | Surface Mount |