Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Number of Positions | Pitch | Style | For Use With/Related Products | Contact Material | Contact Finish | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Bulk | Active | Barrier Block | 2 | 0.325" (8.26mm) | Around Barrier, Flanged Spade | Magnum® A1000 and CB1000 Series | - | - | - | ||
![]() |
|
Bulk | Active | Barrier Block | 2 | 0.375" (9.53mm) | Around Barrier, Flanged Spade | Magnum® A2000, CB2000 and LP2000 Series | - | - | - | ||
|
|
38703 | Bulk | Active | Barrier Block | 3 | 0.325" (8.26mm) | Over Barrier, Flanged Spade | Beau 38700 Series | Brass | Nickel | - | |
![]() |
|
Bulk | Active | Terminal Block, Cross Connection | 2 | - | Flat Pins | AS2.5, ADL2.5 Series | - | - | Orange | ||
![]() |
|
745 | Box | Active | Terminal Block, Cross Connection | 2 | 0.295" (7.50mm) | Flat Pins | 7.50mm Pitch Terminal Blocks | Copper Alloy | Tin | Silver | |
![]() |
|
Bulk | Active | Barrier Block | 1 | - | Over Barrier | Magnum® Series | - | - | - | ||
|
|
QS | Box | Active | Terminal Block, Cross Connection | 3 | 0.236" (6.00mm) | Jumper Link | RK, RKD Series | Copper | Tin | Natural | |
|
|
Bulk | Active | Terminal Block | 3 | - | Bridge | CTS10U | - | - | - | ||
|
|
QS | Box | Active | Terminal Block, Cross Connection | 3 | 0.236" (6.00mm) | Round Pins | RK Series | Copper | Nickel | Natural | |
|
|
QS | Box | Active | Terminal Block, Cross Connection | 3 | 0.197" (5.00mm) | Round Pins | IK, IKD, RK, RKD and SRK Series | Copper | Tin | Natural | |
|
|
Bulk | Active | Terminal Block, Cross Connection | 2 | - | Round Pins | CTS16U | - | - | - | ||
|
|
Bulk | Active | Terminal Block | 8 | - | Bridge | CTS16U | - | - | - | ||
|
|
Bulk | Active | Terminal Block | 10 | - | Bridge | CTS2.5U-N | - | - | - | ||
![]() |
|
745 | Box | Active | Terminal Block, Cross Connection | 2 | 0.197" (5.00mm) | Flat Pins | 5.00mm Pitch Terminal Blocks | Copper Alloy | Tin | Silver | |
![]() |
|
745 | Box | Active | Terminal Block, Cross Connection | 3 | 0.197" (5.00mm) | Flat Pins | 5.00mm Pitch Terminal Blocks | Copper Alloy | Tin | Silver | |
|
|
Buchanan | Box | Active | Terminal Block, Cross Connection | 2 | 0.197" (5.00mm) | Flat Pins - Angled | - | Copper Alloy | Tin | - | |
|
|
Bulk | Active | Terminal Block | 4 | - | Bridge | CTS25UN | - | - | - | ||
|
|
38703 | Bulk | Active | Barrier Block | 4 | 0.325" (8.26mm) | Over Barrier, Flanged Spade | Beau 38700 Series | Brass | Nickel | - | |
|
|
Bulk | Active | Terminal Block | 10 | - | Bridge | Multiple Series | - | - | - | ||
![]() |
|
Bulk | Active | Barrier Block | - | - | - | - | - | - | - |