Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Number of Poles | Line Side Connections Per Pole | Load Side Connections Per Pole | Line Side Connection Type | Load Side Connection Type | Line Side Wire/Stud Size | Load Side Wire/Stud Size | Voltage - Rated | Current Rating (Amps) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Active | Power Splicer Terminal Block | 7 | 1 | 6 | Screw Connection | Screw Connection | 500MCM (kcmil) - 4 AWG | 2/0-14 AWG | 600 V | - | ||
|
|
POWR-BLOKS® LS | Bulk | Active | Power Splicer Terminal Block | 3 | 1 | 1 | Screw Connection | Screw Connection | 1/0 - #18CU | 1/0 - #18CU | 600 V | 150 A | |
|
|
POWR-BLOKS® LS | Bulk | Active | Power Splicer Terminal Block | 2 | 1 | 1 | Screw Connection | Screw Connection | 350MCM (kcmil) - #6CU/AL | 350MCM (kcmil) - #6CU/AL | 600 V | 310 A | |
|
|
Magnum® 162 | Bulk | Active | Power Distribution Block | 1 | 1 | 4 | Screw Connection | Screw Connection | 2/0 - #14CU; 2/0 - #8AL | 500MCM (kcmil) - #6CU/AL | 600 V | 175 A | |
|
|
PDBFS | Bulk | Active | Power Distribution Block | 1 | 1 | 1 | Screw Connection | Screw Connection | 2/0 AWG - #14 CU/AL | 2/0 AWG - #14 CU/AL | 600 V | 175 A | |
|
|
POWR-BLOKS® LS | Bulk | Active | Power Splicer Terminal Block | 1 | 1 | 1 | Screw Connection | Screw Connection | 2/0 - #14CU | 2/0 - #14CU | 600 V | 175 A | |
![]() |
|
POWR-BLOKS® LF | Box | Active | Power Distribution Block | 3 | 1 | 4 | Screw Connection | Screw Connection | 2/0 - #14CU/AL | 4 - #14CU/AL | 600 V | 175 A | |
|
|
POWR-BLOKS® LD | Bulk | Active | Power Distribution Block | 2 | 1 | 4 | Screw Connection | Screw Connection | 2/0 - #14CU/AL | 4 - #14CU/AL | 600 V | 175 A | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
POWR-BLOKS® LD | Bulk | Active | Power Distribution Block | 1 | 2 | 6 | Screw Connection | Screw Connection | 2/0 - #14CU/AL | 4 - #14CU/AL | 600 V | 350 A | |
|
|
POWR-BLOKS® LD | Bulk | Active | Power Distribution Block | 1 | 1 | 4 | Screw Connection | Screw Connection | 400MCM (kcmil) - #6CU/AL | 2/0 - #14CU/AL | 600 V | 335 A | |
![]() |
|
Magnum® 11675 | Bulk | Active | Power Distribution Block | 6 | 1 | 3 | Screw Connection | 1/4" Quick Connects | 8-14 AWG CU | - | 250 V | 40 A | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Magnum® 162 | Bulk | Active | Power Splicer Terminal Block | 3 | 1 | 1 | Screw Connection | Screw Connection | 2/0 - #8CU/AL | 2/0 - #8CU/AL | 600 V | 175 A | |
|
|
POWR-BLOKS® LD | Bulk | Active | Power Splicer Terminal Block | 4 | 1 | 4 | Screw Connection | Screw Connection | 2 - #14CU/AL | 10 - #18CU/AL | 600 V | 115 A | |
|
|
SVB | Box | Active | Power Distribution Block | 12 | 1 | 11 | Screw Connection | Screw Connection | 4/0-2 AWG | 2-14 AWG | 600 V | 230 A | |
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
POWR-BLOKS® LD | Bulk | Active | Power Distribution Block | 1 | 1 | 6 | Screw Connection | Screw Connection | 400MCM (kcmil) - #6CU/AL | 2 - #14CU/AL | 600 V | 335 A |