Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Jaw Opening | Voltage - Rated | Current Rating (Amps) | Material | Plating | Material - Insulation | Insulation | Color | Length | Termination | Quantity | Ratings | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
ZB3010 | Bulk | Active | Alligator, Large | 0.700" (17.78mm) | - | 30 A | Stainless Steel | Nickel | Poly-Vinyl Chloride (PVC) | Insulated | Red | 2.842" (72.18mm) | Crimp or Screw | 1 Piece | - | |
|
|
ZB3010 | Bulk | Active | Alligator, Large | 0.700" (17.78mm) | - | 30 A | Stainless Steel | Nickel | Poly-Vinyl Chloride (PVC) | Insulated | Black | 2.842" (72.18mm) | Crimp or Screw | 1 Piece | - | |
|
|
Cal Test | Bulk | Active | Crocodile | 0.625" (15.88mm) 5/8" | - | 40 A | Copper | - | - | Non-Insulated | Natural | 2.440" (61.98mm) | Crimp or Screw | 500 Pieces | - | |
|
|
Cal Test | Bulk | Active | Alligator | 0.500" (12.70mm) 1/2" | - | 20 A | Copper | - | - | Non-Insulated | Natural | 2.280" (57.90mm) | Crimp or Solder | 500 Pieces | - | |
|
|
Cal Test | Bulk | Active | Alligator | 0.310" (7.87mm) | - | 10 A | Steel | Nickel | - | Non-Insulated | Natural | 2.030" (51.56mm) | Tip Plug, Female Socket (Jack) | 500 Pieces | - | |
|
|
BU | Bulk | Active | Alligator | 0.310" (7.87mm) | - | 10 A | Copper | - | Poly-Vinyl Chloride (PVC) | Insulated | Yellow | 2.250" (57.15mm) 2 1/4" | Banana, Female Socket (Jack) | 1 Piece | - | |
|
|
BU | Bulk | Active | Alligator | 0.310" (7.87mm) | - | 10 A | Copper | - | Poly-Vinyl Chloride (PVC) | Insulated | Green | 2.250" (57.15mm) 2 1/4" | Banana, Female Socket (Jack) | 1 Piece | - | |
|
|
BU | Bulk | Active | Alligator | 0.310" (7.87mm) | - | 10 A | Copper | - | Poly-Vinyl Chloride (PVC) | Insulated | Blue | 2.250" (57.15mm) 2 1/4" | Banana, Female Socket (Jack) | 1 Piece | - | |
|
|
BU | Bulk | Active | Alligator | 0.310" (7.87mm) | - | 10 A | Copper | - | Poly-Vinyl Chloride (PVC) | Insulated | White | 2.250" (57.15mm) 2 1/4" | Banana, Female Socket (Jack) | 1 Piece | - | |
![]() |
|
Cal Test | Bulk | Active | Alligator, Medium | 0.310" (7.87mm) | 300V | 10 A | Steel | Nickel | Poly-Vinyl Chloride (PVC) | Insulated | Black | - | Female Thread, M4 | 10 Pieces | CAT II 300V | |
![]() |
|
Cal Test | Bulk | Active | Alligator, Medium | 0.310" (7.87mm) | 300V | 10 A | Steel | Nickel | Poly-Vinyl Chloride (PVC) | Insulated | Red | - | Female Thread, M4 | 10 Pieces | CAT II 300V | |
|
|
Cal Test | Bulk | Active | Battery Terminal Clamp, Miniature | 1.125" (28.58mm) 1 1/8" | - | 75 A | Copper | - | Poly-Vinyl Chloride (PVC) | Insulated Sleeve | Black | 2.880" (73.15mm) | Crimp or Solder | 1 Piece | - | |
|
|
Cal Test | Bulk | Active | Battery Terminal Clamp, Miniature | 1.125" (28.58mm) 1 1/8" | - | 75 A | Copper | - | Poly-Vinyl Chloride (PVC) | Insulated Sleeve | Red | 2.880" (73.15mm) | Crimp or Solder | 1 Piece | - | |
|
|
Cal Test | Bulk | Active | Geophone | 0.625" (15.88mm) 5/8" | - | 40 A | Copper | - | - | Non-Insulated | Natural | 2.440" (61.98mm) | Crimp or Screw | 500 Pieces | - | |
|
|
Cal Test | Bulk | Active | Geophone | 0.625" (15.88mm) 5/8" | - | 40 A | Copper | - | - | Non-Insulated | Natural | 2.440" (61.98mm) | Crimp or Screw | 500 Pieces | - | |
![]() |
|
ZB3021 | Bulk | Active | Alligator, Medium | 0.220" (5.59mm) | - | 20 A | Stainless Steel | Nickel | Poly-Vinyl Chloride (PVC) | Insulated | Black | 2.545" (64.65mm) | Crimp or Screw | 1 Piece | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - |