Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Size / Dimension | Usable Temperature Range | Color | Thermal Conductivity | Features | Shelf Life | Storage/Refrigeration Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Therolink 1000 | Bulk | Active | Silicone Compound | 16 oz Jar | -40°F ~ 392°F (-40°C ~ 200°C) | White | 0.73W/m-K | - | 24 Months | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | ||
|
|
Tgrease™ 2500 | Bulk | Active | Non-Silicone Grease | 1 kg Container | -67°F ~ 302°F (-50°C ~ 150°C) | White | 3.80W/m-K | Low Outgassing (ASTM E595) | - | - | |
|
|
Therolink 1000 | Bulk | Active | Silicone Compound | 8 oz Can | -40°F ~ 392°F (-40°C ~ 200°C) | White | 0.73W/m-K | - | 24 Months | - | |
|
|
Tgrease™ 1500 | Bulk | Active | Silicone Compound | 3 kg Container | 257°F (125°C) | White | 1.20W/m-K | Low Outgassing (ASTM E595) | - | - | |
|
|
Tputty™ 403 | Bulk | Active | Liquid Gap Filler | 600cc Cartridge | -49°F ~ 302°F (-45°C ~ 150°C) | White | 2.30W/m-K | Low Outgassing (ASTM E595) | 24 Months | - | |
|
|
Tpcm™ 580SP | Bulk | Active | Phase Change Thermal Compound | 1 kg Can | -40°F ~ 257°F (-40°C ~ 125°C) | Gray | 4.00W/m-K | - | 12 Months | - | |
![]() |
|
Tputty™ 508 | Bulk | Active | Silicone Compound | - | -40°F ~ 302°F (-40°C ~ 150°C) | Green | 3.70W/m-K | Low Outgassing (ASTM E595) | 6 Months | - | |
|
|
LOCTITE® Stycast 2850MT CAT 24LV | Bulk | Active | Epoxy, 2 Part | 18 lb Container | -85°F ~ 221°F (-65°C ~ 105°C) | Blue | 1.60W/m-K | - | 12 Months | - | |
|
|
Tputty™ 506 | Bulk | Not For New Designs | - | - | - | - | - | - | - | - | |
|
|
120 | Bulk | Active | Silicone Compound | 20 lb Can | -40°F ~ 392°F (-40°C ~ 200°C) | White | 0.73W/m-K | - | 60 Months | - | |
![]() |
|
LIQUI FORM TLF 3800LVO | Bulk | Active | Silicone Gel | 600cc Cartridge | -76°F ~ 392°F (-60°C ~ 200°C) | Gray | 3.80W/m-K | - | 12 Months | 77°F (25°C) | |
![]() |
|
LOCTITE® Stycast 2850FT | Bulk | Active | Epoxy, 2 Part (Order Catalyst Separately) | 5 gal Container | -85°F ~ 221°F (-65°C ~ 105°C) | Black | - | - | 12 Months | - | |
|
|
Thermalbond™ | Bulk | Active | Hardener Epoxy | 4 lb Package | -85°F ~ 311°F (-65°C ~ 155°C) | - | 1.34W/m-K | - | 12 Months | - | |
|
|
LOCTITE® Ablestik 285 | Can | Active | Epoxy, 2 Part | - | -67°F ~ 311°F (-55°C ~ 155°C) | Black | 1.44W/m-K | - | 12 Months | 77°F (25°C) | |
|
|
LOCTITE® Stycast 2762FT | Bulk | Active | Epoxy, 2 Part (Order Catalyst Separately) | 18 lb Container | -4°F ~ 446°F (-20°C ~ 230°C) | Black | 1.34W/m-K | - | 18 Months | 64.4°F ~ 77°F (18°C ~ 25°C) | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | ||
|
|
Tgrease™ 1500 | Bulk | Active | Silicone Compound | 7 kg Container | 257°F (125°C) | White | 1.20W/m-K | Low Outgassing (ASTM E595) | - | - | |
|
|
Ther-O-Bond 1500 | Bulk | Active | Epoxy, 2 Part | 1 qt Bottle | -94°F ~ 239°F (-70°C ~ 115°C) | Black | - | - | 18 Months | - |