Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Size / Dimension | Qmax @ Th | Delta Tmax @ Th | Height | Number of Stages | Current - Max | Voltage - Max | Resistance | Operating Temperature | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
CP | Bulk | Active | - | - | - | - | - | - | - | - | - | Lead Wires, Sealed - Epoxy | |
![]() |
|
CP70, arcTEC | Box | Active | Square - 30.00mm L x 30.00mm W | 31.0W @ 27°C | 68°C @ 27°C | 3.80mm | 1 | 7 A | 8.6 V | 1 Ohms | 80°C | Lead Wires | |
|
|
CP | Bulk | Active | Square - 12.30mm L x 12.30mm W | 5.3W @ 25°C | 67°C @ 25°C | 3.99mm | 1 | 2.5 A | 3.8 V | 1.29 Ohms | 80°C | Lead Wires, Sealed - Epoxy | |
|
|
PolarTEC™ | Bulk | Active | Rectangular - 34.00mm L x 30.00mm W | 34.3W @ 25°C | 65°C @ 25°C | 3.20mm | 1 | 4 A | 14.5 V | 3.36 Ohms | 80°C | Lead Wires, Sealed - Epoxy | |
![]() |
|
CP | Bulk | Active | Square - 29.70mm L x 29.70mm W | 28.7W @ 25°C | 68°C @ 25°C | 3.81mm | 1 | 6 A | 8.1 V | 1.26 Ohms | 80°C | Lead Wires, Lapped | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
RC12-6 | Box | Active | Rectangular - 44.70mm L x 40.13mm W | 54.0W @ 27°C | 66°C @ 27°C | 4.01mm | 1 | 5.6 A | 14.7 V | 2.2 Ohms | 130°C | Lead Wires, Sealed | |
|
|
NL1022T | Box | Active | Square - 8.79mm L x 8.79mm W | 4.0W @ 27°C | 64°C @ 27°C | 2.16mm | 1 | 1.8 A | 3.5 V | 1.7 Ohms | 85°C | Lead Wires, Exterior Metallization (One Side) | |
|
|
CP | Tray | Active | - | - | - | - | - | - | - | - | - | - | |
|
|
NL1022T | Box | Active | Square - 8.79mm L x 8.79mm W | 4.0W @ 27°C | 64°C @ 27°C | 2.16mm | 1 | 1.8 A | 3.5 V | 1.7 Ohms | 85°C | Lead Wires, Sealed - Silicone RTV | |
|
|
TG12-2.5 | Box | Active | Rectangular - 34.01mm L x 30.00mm W | 0.4W @ 50°C | - | 3.94mm | 1 | 0.5 A | 1.9 V | 8.75 Ohms | 200°C | Lead Wires, Lapped | |
|
|
NL2021T | Box | Active | Square - 6.60mm L x 6.60mm W | 0.9W @ 27°C | 83°C @ 27°C | 3.78mm | 2 | 1.4 A | 2 V | 1.32 Ohms | 85°C | Lead Wires, Exterior Metallization (One Side) | |
|
|
TG12-6 | Box | Active | Rectangular - 44.70mm L x 40.13mm W | 0.9W @ 50°C | - | 4.01mm | 1 | 1.1 A | 1.9 V | 3.82 Ohms | 200°C | Lead Wires, Sealed | |
|
|
CP | Bulk | Active | Square - 39.90mm L x 39.90mm W | 51.4W @ 25°C | 67°C @ 25°C | 3.81mm | 1 | 6 A | 14.5 V | 2.25 Ohms | 80°C | Lead Wires, Lapped | |
|
|
CP | Bulk | Active | Square - 29.70mm L x 29.70mm W | 34.3W @ 25°C | 67°C @ 25°C | 3.20mm | 1 | 3.9 A | 14.4 V | 3.36 Ohms | 80°C | Lead Wires, Sealed - Silicone RTV | |
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
PolarTEC™ | Bulk | Active | Rectangular - 34.00mm L x 30.00mm W | 29.2W @ 25°C | 65°C @ 25°C | 3.81mm | 1 | 6 A | 8 V | 1.22 Ohms | 80°C | Lead Wires, Sealed - Silicone RTV |