Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Temperature Display | Temperature Range | Display Type | Input Type | Features | Probe Type | Battery Cell Size | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Active | Handheld | C°/F° | -58°F ~ 2372°F (-50°C ~ 1300°C) | LCD, Dual | Probe | Alarm, Auto Off, Backlight, Hold, Min/Max/Ave, Record | K | AAA (6) | ||
|
|
Box | Active | Handheld, Gun | C°/F° | -4°F ~ 630°F (-20°C ~ 332°C) | LCD | Infrared | Auto Off, Backlight, Hold, Min/Max/Ave | - | 9V | ||
|
|
Box | Active | Handheld | C°/F° | - | LCD, Dual | Probe | Alarm, Hold, Min/Max/Ave, T1/T2/T1-T2 | J, K | 9V | ||
|
|
Bulk | Active | Handheld, Gun | C°/F° | -40 ~ 1202°F (-40 ~ 650°C) | LCD | Infrared | Alarm, Auto Off, Backlight, Hold, Laser Sight, Min/Max | - | 9V | ||
![]() |
|
Box | Active | Handheld, Gun | C°/F° | -58 ~ 1200°F (-50 ~ 650°C) | LCD | Infrared | Alarm, Auto Off, Backlight, Hold, Laser Sight, Min/Max | - | 9V | ||
|
|
FG | Box | Active | Handheld | C°/F° | 32 ~ 1300°F (0 ~ 704°C) | LCD | Thermocouple | Auto Off, Max Hold | K | 9V | |
|
|
Box | Active | Handheld, Gun | C°/F° | - | LCD | Infrared; Thermocouple | Alarm, Backlight, Min/Max/Dif/Ave, Laser Sight, Memory | K | 9V | ||
|
|
Flir Spot | Bulk | Active | Handheld, Gun | C°/F° | -22 ~ 1202°F (-30 ~ 650°C) | LCD | Infrared | Laser Sight, Min/Max/Ave | - | AAA (3) | |
![]() |
|
Box | Active | Handheld, Gun | C°/F° | -58°F ~ 1832°F (-50°C ~ 1000°C) | LCD | Infrared | Alarm, Auto Off, Backlight, Hold, Laser Sight, Min/Max/Dif/Ave | - | 9V | ||
![]() |
|
EasyLog | Box | Active | Handheld | C°/F° | -40 ~ 140°F (-40 ~ 60°C) | LCD | Probe | Alarm, Data Logging, Led Indicator | - | - | |
|
|
Flir Spot | Bulk | Active | Handheld, Gun | C°/F° | -22 ~ 1202°F (-30 ~ 650°C) | LCD | Infrared | Laser Sight, Min/Max/Ave | K | AAA (3) | |
|
|
62 | Bulk | Active | Handheld, Gun | C°/F° | -22 ~ 1202°F (-30 ~ 650°C) | LCD | Infrared | Backlight, Hold, Laser Sight, Min/Max/Dif/Ave | - | AA | |
|
|
Box | Active | Handheld | C°/F°/K° | - | LCD | Probe | Alarm, Auto Off, Backlight, Hold, Min/Max | J, K, T, E, R, S, N | AAA (6) | ||
|
|
Box | Active | Handheld, Gun | C°/F° | -58°F ~ 1832°F (-50°C ~ 1000°C) | LCD, Dual | Infrared | Alarm, Backlight, Hold, Laser Sight | - | 9V | ||
|
|
1523 | Bulk | Active | Handheld | C°/F° | 14 ~ 140°F (-10 ~ 60°C) | LCD | Thermocouple | Hold, Memory, Min/Max/Ave, Data Logging (RS-232) | C, E, J, K, L, M, N, T, U, B, R, S | AA (3) | |
|
|
1524 | Bulk | Active | Handheld | C°/F° | 14 ~ 140°F (-10 ~ 60°C) | LCD, Dual | Thermocouple | Hold, Memory, Min/Max/Ave, Data Logging (RS-232) | C, E, J, K, L, M, N, T, U, B, R, S | AA (3) | |
|
|
Box | Active | Handheld | C°/F° | -4°F ~ 482°F (-20°C ~ 250°C) | LCD | Thermocouple (Multiple) | Auto Off, Data Logging, Hold, Min/Max, Record | RTD | AA | ||
|
|
50 II | Bulk | Active | Handheld | C°/F° | -418 ~ 3212°F (-250 ~ 1767°C) | LCD | Thermocouple | Backlight, Hold, Memory, Min/Max/Ave, Sleep Mode | J, K, T, E, N, R, S | AA (3) | |
|
|
Box | Active | Handheld, Gun | C°/F° | -58°F ~ 1832°F (-50°C ~ 1000°C) | LCD | Infrared | Alarm, Auto Off, Backlight, Hold, Laser Sight, Min/Max/Dif/Ave | - | 9V | ||
![]() |
|
Box | Active | Handheld, Gun | C°/F° | - | LCD | Infrared | Alarm, Auto Off, Min/Max/Dif/Ave | K | 3.7V |