Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Temperature Display | Temperature Range | Display Type | Input Type | Features | Probe Type | Battery Cell Size | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
VT04 | Bulk | Obsolete | Handheld, Gun | C°/F° | 14 ~ 482°F (-10 ~ 250°C) | LCD, Triple | Infrared | Auto Off, Memory | - | AA (4) | |
|
|
VT04 | Bulk | Obsolete | Handheld, Gun | C°/F° | 14 ~ 482°F (-10 ~ 250°C) | LCD, Triple | Infrared | Auto Off, Memory | - | - | |
|
|
VT04 | Bulk | Obsolete | Handheld, Gun | C°/F° | 14 ~ 482°F (-10 ~ 250°C) | LCD, Triple | Infrared | Auto Off, Memory | - | - | |
|
|
VT04 | Bulk | Obsolete | Handheld, Gun | C°/F° | 14 ~ 482°F (-10 ~ 250°C) | LCD, Triple | Infrared | Auto Off, Memory | - | - | |
|
|
VT04 | Bulk | Obsolete | Handheld, Gun | C°/F° | 14 ~ 482°F (-10 ~ 250°C) | LCD, Triple | Infrared | Auto Off, Memory | - | - | |
![]() |
|
Box | Obsolete | Handheld | C° | -40 ~ 380°C | LCD | Infrared | - | - | - | ||
|
|
1523 | Bulk | Active | Handheld | C°/F° | -328 ~ 788°F (-200 ~ 420°C) | LCD | Thermocouple | Hold, Memory, Min/Max/Ave, Data Logging (RS-232) | C, E, J, K, L, M, N, T, U, B, R, S | AA (3) | |
|
|
1524 | Bulk | Active | Handheld | C°/F° | -328 ~ 788°F (-200 ~ 420°C) | LCD, Dual | Thermocouple | Hold, Memory, Min/Max/Ave, Data Logging (RS-232) | C, E, J, K, L, M, N, T, U, B, R, S | AA (3) | |
|
|
Bulk | Obsolete | Handheld | C°/F° | -148 ~ 275°F (-100 ~ 135°C) | LCD, Dual | - | - | - | 9V | ||
![]() |
|
FG | Box | Obsolete | Handheld | C° | 0 ~ 700°C | LCD | Thermocouple | Auto Off, Max Hold | K | 9V | |
![]() |
|
FG | Box | Obsolete | Handheld | F° | 32 ~ 1300°F | LCD | Thermocouple | Auto Off, Max Hold | K | 9V | |
![]() |
|
Box | Obsolete | Handheld, Gun | C°/F° | -76 ~ 1022°F (-60 ~ 550°C) | LCD | Infrared | Auto Off, Backlight, Laser Sight, Min/Max/Dif/Ave | K | AAA (2) | ||
![]() |
|
Bulk | Obsolete | Handheld, Gun | C°/F° | - | LCD | Infrared | Auto Off, Backlight, Laser Sight, Min/Max/Dif/Ave | K | AAA (2) | ||
![]() |
|
Box | Obsolete | Handheld, Gun | C°/F° | - | LCD | Infrared | Alarm, Auto Off, Backlight, Hold, Laser Sight, Min/Max | - | AA (2) | ||
|
|
Box | Obsolete | C°/F° | -58°F ~ 572°F (-50°C ~ 300°C) | LCD | Probe | Auto Off | Penetration | Coin | |||
|
|
Box | Obsolete | Handheld, Gun | C°/F° | -4°F ~ 950°F (-20°C ~ 510°C) | LCD, Dual | Infrared | Alarm, Backlight, Hold, Max | - | 9V | ||
|
|
Box | Obsolete | Handheld, Gun | C°/F° | - | LCD | Infrared; Thermocouple | Alarm, Backlight, Min/Max/Dif/Ave, Laser Sight, Memory | K | 9V | ||
![]() |
|
Box | Obsolete | Handheld, Gun | C°/F° | - | LCD | Infrared; Thermocouple | Alarm, Backlight, Min/Max/Dif/Ave, Laser Sight, Memory | K | 9V | ||
|
|
Box | Obsolete | Handheld, Gun | C°/F° | -4°F ~ 608°F (-20°C ~ 320°C) | LCD | Infrared | Alarm, Backlight, Hold, Laser Sight | - | 9V | ||
|
|
Box | Obsolete | Handheld, Gun | C°/F° | -58°F ~ 1400°F (-50°C ~ 760°C) | LCD | Infrared | Alarm, Auto Off, Backlight, Hold, Laser Sight, Min/Max/Dif/Ave | - | 9V |