Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Transistor Type | Frequency | Gain | Voltage - Test | Current Rating (Amps) | Noise Figure | Current - Test | Power - Output | Voltage - Rated | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tray | Obsolete | GaN HEMT | - | - | - | - | - | - | 30W | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | 2 N-Channel (Dual) Common Source | - | 18dB | 50 V | 2.5mA | - | 200 mA | 300W | 125 V | SOT-262A1 | CDFM4 | ||
![]() |
|
Tray | Active | GaN HEMT | 3GHz | 11.5dB | 50 V | - | - | 150 mA | 50W | 150 V | SOT467C | SOT467C | ||
|
|
Bulk | Active | LDMOS (Dual) | 2.58GHz | 15.5dB | 28 V | - | - | 350 mA | 28W | 65 V | NI-780S-4L2L | NI-780S-4L2L | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | LDMOS (Dual) | 230MHz | 24dB | 50 V | - | - | 100 mA | 1250W | 133 V | SOT-979A | NI-1230-4H | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | LDMOS (Dual) | 1.805GHz ~ 1.88GHz | 16.6dB | 30 V | 10µA | - | 800 mA | 89W | 65 V | NI-1230S-4S4S | NI-1230S-4S4S | ||
|
|
Bulk | Obsolete | LDMOS (Dual), Common Source | 470MHz ~ 860MHz | 22.5dB | 50 V | 10µA | - | 1.4 A | 450W | 110 V | NI-1230 | NI-1230 | ||
|
|
Bulk | Obsolete | LDMOS | 2.11GHz ~ 2.2GHz | 15.7dB | 30 V | 10µA | - | 800 mA | 89W | 65 V | NI-1230S-4S4S | NI-1230S-4S4S | ||
![]() |
|
Tray | Obsolete | GaN HEMT | - | - | - | - | - | - | 100W | - | - | - | ||
|
|
Bulk | Active | LDMOS (Dual) | 920MHz | 19.5dB | 48 V | - | - | 860 mA | 100W | 105 V | OM-780G-4L | OM-780G-4L | ||
|
|
Bulk | Obsolete | HEMT | 3.5GHz | 12dB | 50 V | - | - | 330 mA | 100W | 150 V | SOT-467C | SOT467C | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | LDMOS | 1.4GHz | 18dB | 50 V | - | - | 150 mA | 330W | 100 V | NI-780S | NI-780S |