Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | IGBT Type | Configuration | Voltage - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) | Power - Max | Vce(on) (Max) @ Vge, Ic | Current - Collector Cutoff (Max) | Input Capacitance (Cies) @ Vce | Input | NTC Thermistor | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
EasyPACK™ | Tray | Active | Trench Field Stop | Full Bridge Inverter | 1200 V | 107 A | 375 W | 2.15V @ 15V, 75A | 1 mA | 4.3 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | Module | AG-EASY2B | |
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Trench Field Stop | Half Bridge | 1700 V | 75 A | 312 W | 2.4V @ 15V, 50A | 250 µA | 4.4 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | SP1 | SP1 | ||
|
|
Bulk | Active | Trench Field Stop | Full Bridge | 650 V | 70 A | 175 W | 2.3V @ 15V, 50A | 50 µA | 3.1 nF @ 25 V | Standard | Yes | -40°C ~ 175°C (TJ) | Chassis Mount | Module | SP3F | ||
![]() |
|
Bulk | Active | Trench Field Stop | Half Bridge | 600 V | 150 A | 340 W | 1.9V @ 15V, 100A | 250 µA | 6.1 nF @ 25 V | Standard | Yes | -40°C ~ 175°C (TJ) | Through Hole | SP3 | SP3 | ||
|
|
Bulk | Active | Trench Field Stop | Full Bridge | 600 V | 80 A | 176 W | 1.9V @ 15V, 50A | 250 µA | 3.15 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | SP1 | SP1 | ||
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | PT | Three Phase Inverter with Brake | 1200 V | 85 A | 290 W | 2.1V @ 15V, 55A | 500 µA | - | Standard | Yes | -40°C ~ 125°C (TJ) | Chassis Mount | E2 | E2 | ||
|
|
Box | Active | Trench | Three Phase Inverter | 1200 V | 80 A | 270 W | 2.4V @ 15V, 50A | 1 mA | 3.6 nF @ 25 V | Standard | Yes | -40°C ~ 125°C (TJ) | Chassis Mount | E1 | E1 | ||
|
|
Tray | Not For New Designs | - | Three Phase Inverter | 1200 V | 25 A | 110 W | 2.15V @ 15V, 15A | 5 mA | 1.1 nF @ 25 V | Three Phase Bridge Rectifier | Yes | -40°C ~ 125°C | Chassis Mount | Module | Module | ||
|
|
Bulk | Active | Trench Field Stop | Single | 1200 V | 75 A | 277 W | 2.1V @ 15V, 50A | 250 µA | 3.6 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | SP4 | SP4 | ||
|
|
Bulk | Active | Trench Field Stop | Single | 1200 V | 75 A | 277 W | 2.1V @ 15V, 50A | 250 µA | 3.6 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | SP4 | SP4 | ||
|
|
Tray | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | Trench Field Stop | Full Bridge Inverter | 600 V | 80 A | 176 W | 1.9V @ 15V, 50A | 250 µA | 3.15 nF @ 25 V | Single Phase Bridge Rectifier | Yes | - | Chassis Mount | SP3 | SP3 | ||
|
|
Bulk | Active | Trench Field Stop | Full Bridge | 650 V | 150 A | 250 W | 2.3V @ 15V, 75A | 100 µA | 4.62 nF @ 25 V | Standard | Yes | -40°C ~ 175°C (TJ) | Through Hole | SP1 | SP1 | ||
|
|
Tray | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Trench Field Stop | Dual Boost Chopper | 1200 V | 110 A | 385 W | 2.25V @ 15V, 75A | 250 µA | 4.4 nF @ 25 V | Standard | Yes | -40°C ~ 175°C (TJ) | Chassis Mount | SP3 | SP3 | ||
|
|
Bulk | Active | Trench Field Stop | Dual Buck Chopper | 1200 V | 110 A | 385 W | 2.25V @ 15V, 75A | 250 µA | 4.4 nF @ 25 V | Standard | Yes | -40°C ~ 175°C (TJ) | Chassis Mount | SP3 | SP3 |