Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Capacitance Range | Adjustment Type | Voltage - Rated | Dielectric Material | Q @ Freq | Size / Dimension | Height - Seated (Max) | Operating Temperature | Mounting Type | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
K | Bulk | Active | 0.6 ~ 10pF | Top | 125 V | Air | 5000 @ 100MHz | 0.230" Dia (5.84mm) | 0.470" (11.94mm) | -65°C ~ 125°C | Through Hole | Sealed | |
|
|
K | Bulk | Active | 0.6 ~ 10pF | Side | 125 V | Air | 5000 @ 100MHz | 0.230" Dia (5.84mm) | 0.490" (12.45mm) | -65°C ~ 125°C | Surface Mount | Sealed | |
|
|
K | Bulk | Active | 0.6 ~ 10pF | Top | 125 V | Air | 5000 @ 100MHz | 0.230" Dia (5.84mm) | 0.470" (11.94mm) | -65°C ~ 125°C | Surface Mount | Sealed | |
|
|
K | Bulk | Active | 0.6 ~ 10pF | Side | 125 V | Air | 5000 @ 100MHz | 0.230" Dia (5.84mm) | 0.490" (12.45mm) | -65°C ~ 125°C | Through Hole | Sealed | |
|
|
K | Bulk | Active | 0.6 ~ 10pF | Top | 125 V | Air | 5000 @ 100MHz | 0.230" Dia (5.84mm) | 0.470" (11.94mm) | -65°C ~ 125°C | Panel Mount | General Purpose | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | 1 ~ 4pF | Top | 1000 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | 0.220" Dia (5.59mm) | 0.480" (12.19mm) | -65°C ~ 125°C | Through Hole | General Purpose | ||
|
|
Bulk | Active | 1 ~ 4pF | Top | 1000 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | 0.280" Dia (7.11mm) | 0.480" (12.19mm) | -65°C ~ 125°C | Panel Mount | General Purpose | ||
|
|
A_HV | Bulk | Active | 1 ~ 4pF | Side | 1000 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | 0.300" Dia (7.62mm) | 0.500" (12.70mm) | -65°C ~ 125°C | Surface Mount | General Purpose | |
|
|
A_HV | Bulk | Active | 1 ~ 4pF | Side | 1000 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | 0.300" Dia (7.62mm) | 0.500" (12.70mm) | -65°C ~ 125°C | Through Hole | General Purpose | |
![]() |
|
A_HV | Bulk | Active | 1 ~ 23pF | Top | 750 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | 0.300" Dia (7.62mm) | 0.480" (12.19mm) | -65°C ~ 125°C | Surface Mount | General Purpose | |
![]() |
|
Bulk | Active | 1 ~ 23pF | Top | 750 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | 0.280" Dia (7.11mm) | 0.480" (12.19mm) | -65°C ~ 125°C | Panel Mount | General Purpose | ||
|
|
Bulk | Active | 1.5 ~ 30pF | Side | 250 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | 0.250" Dia (6.35mm) | 0.500" (12.70mm) | -65°C ~ 125°C | Surface Mount | General Purpose | ||
![]() |
|
Bulk | Active | 1.5 ~ 30pF | Top | 250 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | 0.250" Dia (6.35mm) | 0.480" (12.19mm) | -65°C ~ 125°C | Surface Mount | General Purpose | ||
|
|
A | Bulk | Active | 1.5 ~ 30pF | Top | 250 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | 0.300" Dia (7.62mm) | 0.480" (12.19mm) | -65°C ~ 125°C | Panel Mount | General Purpose | |
|
|
A | Bulk | Active | 1.5 ~ 30pF | Side | 250 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | 0.300" Dia (7.62mm) | 0.500" (12.70mm) | -65°C ~ 125°C | Through Hole | General Purpose | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | 1 ~ 10pF | Top | 1000 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | 0.220" Dia (5.59mm) | 0.480" (12.19mm) | -65°C ~ 125°C | Through Hole | General Purpose |