Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Form | Number of Poles | Voltage - Continuous Operating (Max) (MCOV) | Current - Discharge (Nom) (8/20µS) | Current - Discharge (Max) (8/20µS) | Current - Short Circuit Rating (SCRR) | Voltage - Protection Rating (VPR) | Voltage - Protection Level (VP) (2416) | Operating Temperature | Features | Mounting Type | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
LSP | Bulk | Active | Type 2 | Module Only | 1 | 320VAC | 10 kA | 20 kA | - | - | 1.4 kV | -40°C ~ 85°C | Thermally Protected | Screw | UL | |
|
|
LSP | Bulk | Active | Type 2 | Module Only | 1 | 420VAC | 10 kA | 20 kA | - | - | 1.9 kV | -40°C ~ 85°C | Thermally Protected | Screw | UL | |
|
|
LSP | Bulk | Active | Type 2 | Module Only | 1 | 510VAC | 10 kA | 20 kA | - | - | 2.1 kV | -40°C ~ 85°C | Thermally Protected | Screw | UL | |
|
|
LSP | Bulk | Active | Type 2 | Module Only | 1 | 150VAC | 10 kA | 20 kA | - | - | 900 V | -40°C ~ 85°C | Thermally Protected | Screw | UL | |
|
|
LSP | Bulk | Active | Type 2 | Module Only | 1 | 275VAC | 10 kA | 20 kA | - | - | 1.2 kV | -40°C ~ 85°C | Thermally Protected | Screw | UL | |
|
|
LSP | Bulk | Active | Type 2 | Module Only | 1 | 275VAC | 10 kA | 20 kA | - | - | 1.2 kV | -40°C ~ 85°C | Thermally Protected | Screw | UL | |
|
|
LSP | Bulk | Active | Type 2 | Module Only | 1 | 275VAC | 10 kA | 20 kA | - | - | 1.2 kV | -40°C ~ 85°C | Thermally Protected | Screw | UL | |
![]() |
|
LSP | Bulk | Active | Type 2 | Module Only | 1 | 320VAC | 10 kA | 20 kA | - | - | 1.4 kV | -40°C ~ 85°C | Thermally Protected | Screw | UL | |
![]() |
|
LSP | Bulk | Active | Type 2 | Module Only | 1 | 320VAC | 10 kA | 20 kA | - | - | 1.4 kV | -40°C ~ 85°C | Thermally Protected | Screw | UL | |
|
|
LSP | Bulk | Active | Type 2 | Module Only | 1 | 420VAC | 10 kA | 20 kA | - | - | 1.9 kV | -40°C ~ 85°C | Thermally Protected | Screw | UL | |
|
|
LSP | Bulk | Active | Type 2 | Module Only | 1 | 510VAC | 10 kA | 20 kA | - | - | 2.1 kV | -40°C ~ 85°C | Thermally Protected | Screw | UL | |
![]() |
|
LST | Tray | Active | Type 1, Type 2, Type 4 | Module Only | 1 | 690VAC | 20 kA | - | 200 kA | 2 kV | - | -40°C ~ 85°C | Thermally Protected | Through Hole | UL | |
![]() |
|
LST | Tray | Active | Type 1, Type 2, Type 4 | Module Only | 1 | 510VAC | 20 kA | - | 200 kA | 1.5 kV | - | -40°C ~ 85°C | Thermally Protected | Through Hole | UL | |
![]() |
|
LSP | Tray | Active | Type 2 | Module Only | 1 | 420VAC | 10 kA | 20 kA | - | - | 1.9 kV | -45°C ~ 85°C | Thermally Protected | Screw | CE, cURus, UL | |
|
|
LSP | Bulk | Active | Type 2 | Module Only | 1 | 275VAC | 10 kA | 20 kA | - | - | 1.2 kV | -45°C ~ 85°C | Thermally Protected | Screw | CE, cURus, UL | |
|
|
LSP | Bulk | Active | Type 2 | Module Only | 1 | 275VAC | 10 kA | 20 kA | - | - | 1.2 kV | -45°C ~ 85°C | Thermally Protected | Screw | CE, cURus, UL | |
|
|
LSP | Bulk | Active | Type 2 | Module Only | 1 | 320VAC | 10 kA | 20 kA | - | - | 1.4 kV | -45°C ~ 85°C | Thermally Protected | Screw | CE, cURus, UL | |
|
|
LSP | Bulk | Active | Type 2 | Module Only | 1 | 320VAC | 10 kA | 20 kA | - | - | 1.4 kV | -45°C ~ 85°C | Thermally Protected | Screw | CE, cURus, UL | |
![]() |
|
LST | Tray | Active | Type 1, Type 2, Type 4 | Module Only | 1 | 510VAC | 20 kA | - | 200 kA | 1.5 kV | - | -40°C ~ 85°C | Thermally Protected | Through Hole | UL | |
![]() |
|
LST | Tray | Active | Type 1, Type 2, Type 4 | Module Only | 1 | 420VAC | 20 kA | - | 200 kA | 1.5 kV | - | -40°C ~ 85°C | Thermally Protected | Through Hole | UL |