Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Connector Type | Length | Cable Type | Color | Shielding | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | HDMI-A Male to HDMI-A Male | 16.0' (4.88m) | Round | Black | Unshielded | High Definition Multimedia Interface | ||
![]() |
|
CA | Bag | Active | HDMI-A Male to HDMI-A Male | 16.5' (5.03m) | Round | Black | Shielded | High Definition Multimedia Interface | |
|
|
KINGS® 860L | Bulk | Active | DIN (5.08mm Dia) Male to DIN (5.08mm Dia) Male | 4.0' (1.22m) | Round | Black | Unshielded | Patch | |
|
|
Bulk | Active | DVI-D Single Link, Male to Cable | 6.6' (2.00m) | Round | Black | - | Digital Visual Interface | ||
|
|
Bulk | Active | HDMI-A Male to Cable | 6.6' (2.00m) | Round | Black | - | High Definition Multimedia Interface | ||
|
|
Bulk | Active | HDMI-A Male to Cable | 6.6' (2.00m) | Round | Black | - | High Definition Multimedia Interface | ||
|
|
KINGS® 860L | Bulk | Active | DIN (5.08mm Dia) Male to DIN (5.08mm Dia) Male | 5.0' (1.52m) | Round | Black | Unshielded | Patch | |
|
|
Bulk | Active | DVI-D Dual Link, Male to Cable | 6.6' (2.00m) | Round | Black | - | Digital Visual Interface | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
VMMP | Bulk | Active | Micro-WECo Male to Micro-WECo Male | 1.00' (304.80mm) | Round | Gray | - | Patch | |
|
|
VMMP | Bulk | Active | Micro-WECo Male to Micro-WECo Male | 1.00' (304.80mm) | Round | Orange | - | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 2.00' (609.60mm) | Round | Gray | Unshielded | Patch | |
|
|
VMMP | Bulk | Active | Micro-WECo Male to Micro-WECo Male | 2.00' (609.60mm) | Round | Gray | - | Patch | |
|
|
VMMP | Bulk | Active | Micro-WECo Male to Micro-WECo Male | 2.00' (609.60mm) | Round | Orange | - | Patch | |
|
|
KINGS® 860L | Bulk | Active | DIN (5.08mm Dia) Male to DIN (5.08mm Dia) Male | 6.0' (1.83m) | Round | Black | Unshielded | Patch | |
|
|
VMMP | Bulk | Active | Micro-WECo Male to Micro-WECo Male | 3.00' (914.40mm) | Round | Orange | - | Patch | |
![]() |
|
VMMP | Bulk | Active | Micro-WECo Male to Micro-WECo Male | 3.00' (914.40mm) | Round | Green | - | Patch | |
|
|
VMMP | Bulk | Active | Micro-WECo Male to Micro-WECo Male | 3.00' (914.40mm) | Round | Gray | - | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 3.00' (914.40mm) | Round | Gray | Unshielded | Patch |