Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Connector Type | Length | Cable Type | Color | Shielding | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 5.0' (1.52m) | Round | Green | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 5.0' (1.52m) | Round | Orange | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 5.0' (1.52m) | Round | Red | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 5.0' (1.52m) | Round | Purple | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 5.0' (1.52m) | Round | Blue | Unshielded | Patch | |
|
|
VP | Bulk | Active | WECo Male to WECo Male | 8.0' (2.44m) | Round | Black | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 10.0' (3.05m) | Round | Yellow | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 9.0' (2.75m) | Round | Black | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 9.0' (2.75m) | Round | Yellow | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 9.0' (2.75m) | Round | Gray | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 5.0' (1.52m) | Round | Black | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 6.0' (1.83m) | Round | Orange | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 6.0' (1.83m) | Round | Red | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 6.0' (1.83m) | Round | Green | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 6.0' (1.83m) | Round | Blue | Unshielded | Patch | |
|
|
VMP | Bulk | Active | Mini-WECo Male to Mini-WECo Male | 6.0' (1.83m) | Round | Purple | Unshielded | Patch | |
|
|
VP | Bulk | Active | WECo Male to WECo Male | 3.00' (914.40mm) | Round | Purple | Unshielded | Patch | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | DisplayPort Male to HDMI-A Male | 3.00' (914.40mm) | Round | Black | - | High Definition Multimedia Interface | ||
|
|
KINGS® 860L | Bulk | Active | DIN (5.08mm Dia) Male to DIN (5.08mm Dia) Male | 25.0' (7.62m) | Round | Black | Unshielded | Patch |