Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
|
|
Strip | Active | - | - | - | - | - | - | ||
|
|
Louvertac, LAIIIS | Bulk | Active | Power | Male Band | - | - | Gold | 10.0µin (0.25µm) | |
|
|
ARINC 600 | Bulk | Active | - | Socket | Solder | - | Gold | 50.0µin (1.27µm) | |
|
|
Bag | Active | Power | Pin | Screw Mount | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
|
|
Louvertac, LAV | Bulk | Active | Power | Female Band | - | - | Gold | 10.0µin (0.25µm) | |
|
|
ELCON | Bag | Active | - | Pin | - | - | - | - | |
|
|
ELCON | Bulk | Active | - | Pin | - | - | - | - | |
|
|
TBC (Twin Beam Connector) | Bulk | Active | Power | Socket | Screw Mount | - | Gold | 30.0µin (0.76µm) | |
|
|
ELCON | Bulk | Active | Power | Pin | Solder, PCB | - | Silver | 200.0µin (5.08µm) | |
|
|
ARINC 600 | Bulk | Active | Signal | Pin | Solder, PCB | - | Gold | 50.0µin (1.27µm) | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
![]() |
|
DL | Bulk | Active | Signal | Non-Gendered | Quick Connect or Solder | 18-30 AWG | Gold | 20.0µin (0.51µm) | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
ELCON | Bag | Active | - | Pin | - | - | - | - | |
|
|
Bag | Active | Power | Pin | Screw Mount | - | - | - |