Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Millipacs® | Bulk | Active | Power | Pin | Solder Cup | 12 AWG | Gold | 31.5µin (0.80µm) | |
|
|
ELCON | Bulk | Active | - | Pin | Solder | 12 AWG | Gold | 30.0µin (0.76µm) | |
|
|
Power Drawer® | Bulk | Active | Power | Socket | Solder, PCB | 12 AWG | Silver | - | |
|
|
HDI (High Density Interconnect) | Bulk | Active | Power | Pin | Screw Mount | - | Gold | 30.0µin (0.76µm) | |
|
|
Bag | Active | Power | Pin | Screw Mount | - | - | - | ||
|
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
ELCON | Tray | Active | - | Pin | - | - | - | - | |
|
|
ELCON | Tray | Active | - | Pin | - | - | - | - | |
|
|
ELCON | Tray | Active | - | Pin | - | - | - | - | |
|
|
Bag | Active | Power | Pin | Screw Mount | - | - | - | ||
|
|
ARINC 600 | Bulk | Active | Signal | Socket | Solder | 22 AWG | Gold | 50.0µin (1.27µm) | |
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - |