Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Connector Type | Length | Cable Type | Color | Shielding | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Active | D-Sub 09 pos Female to MiniDIN 8 pos Male | 6.56' (2.00m) | - | - | - | - | ||
|
|
Bag | Active | Latch-n-Lok 8 pos (1x8) to USB Power Male Plug (24V) | 9.84' (3.00m) | Round | Black | Shielded | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
M12 D-Code | Bag | Active | Circular 04 pos Male to RJ45, 8p4c | 4.92' (1.50m) | Round | Teal | Unshielded | - | |
|
|
Bag | Active | Industrial Mini to RJ45, 8p8c | 16.40' (5.00m) | Round | Black | Shielded | Cat5e, Industrial Environments | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | Centronics 36 pos Male to USB A Male Plug | 10.00' (3.05m) | Round | Black | Double Shielded | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
M12 D-Code | Bag | Active | Circular 04 pos Male to RJ45, 8p4c | 6.56' (2.00m) | Round | Teal | Unshielded | - | |
![]() |
|
Bulk | Active | D-Sub 15 pos Male, High Density (HD) to DisplayPort, Male | 10.00' (3.05m) | Round | Black | Double Shielded | - | ||
|
|
Bag | Active | Industrial Mini to RJ45, 8p8c | 22.97' (7.00m) | Round | Black | Shielded | Cat5e, Industrial Environments | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | Circular 04 pos Male to RJ45, 8p4c | 1.64' (500.0mm) | Round | Teal | Shielded | - | ||
![]() |
|
M12 D-Code | Bag | Active | Circular 04 pos Male to RJ45, 8p4c | 9.84' (3.00m) | Round | Green | Shielded | - |