Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Diode Type | Technology | Voltage - Peak Reverse (Max) | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Max) @ If | Current - Reverse Leakage @ Vr | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bag | Active | Single Phase | Standard | 200 V | 6 A | 1 V @ 3 A | 10 µA @ 200 V | -40°C ~ 150°C (TJ) | Through Hole | 4-Square, BR-6 | BR-6 | ||
|
|
Bag | Active | Single Phase | Standard | 50 V | 6 A | 1 V @ 3 A | 10 µA @ 50 V | -40°C ~ 150°C (TJ) | Through Hole | 4-Square, BR-6 | BR-6 | ||
|
|
Bag | Active | Single Phase | Standard | 400 V | 6 A | 1 V @ 3 A | 10 µA @ 400 V | -40°C ~ 150°C (TJ) | Through Hole | 4-Square, BR-6 | BR-6 | ||
|
|
Bag | Active | Single Phase | Standard | 600 V | 6 A | 1 V @ 3 A | 10 µA @ 600 V | -40°C ~ 150°C (TJ) | Through Hole | 4-Square, BR-6 | BR-6 | ||
![]() |
|
Tube | Active | Single Phase | Standard | 1 kV | 4 A | 1.05 V @ 4 A | 2 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, RS-4L | RS-4L | ||
![]() |
|
Tube | Active | Single Phase | Standard | 400 V | 4 A | 1.05 V @ 4 A | 2 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, RS-4L | RS-4L | ||
|
|
Bag | Active | Single Phase | Standard | 600 V | 2 A | 1 V @ 1 A | 10 µA @ 600 V | -50°C ~ 125°C (TJ) | Through Hole | 4-SIP, KBP | KBP | ||
|
|
Bag | Active | Single Phase | Standard | 400 V | 2 A | 1 V @ 1 A | 10 µA @ 400 V | -50°C ~ 125°C (TJ) | Through Hole | 4-SIP, KBP | KBP | ||
|
|
Bag | Active | Single Phase | Standard | 200 V | 2 A | 1 V @ 1 A | 10 µA @ 200 V | -50°C ~ 125°C (TJ) | Through Hole | 4-SIP, KBP | KBP | ||
|
|
Bag | Active | Single Phase | Standard | 800 V | 2 A | 1 V @ 1 A | 10 µA @ 800 V | -50°C ~ 125°C (TJ) | Through Hole | 4-SIP, KBP | KBP | ||
![]() |
|
Bulk | Active | Single Phase | Standard | 800 V | 8 A | 1 V @ 8 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, GBU | GBU | ||
![]() |
|
KBL | Box | Active | Single Phase | Standard | 600 V | 166 mA | 1.1 V @ 4 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBL | KBL | |
|
|
Bag | Active | Single Phase | Standard | 800 V | 6 A | 1 V @ 3 A | 10 µA @ 800 V | -40°C ~ 150°C (TJ) | Through Hole | 4-Square, BR-6 | BR-6 | ||
|
|
Bag | Active | Single Phase | Standard | 600 V | 8 A | 1 V @ 4 A | 10 µA @ 600 V | -40°C ~ 150°C (TJ) | Through Hole | 4-Square, BR-10 | BR-10 | ||
|
|
Bag | Active | Single Phase | Standard | 400 V | 8 A | 1 V @ 4 A | 10 µA @ 400 V | -40°C ~ 150°C (TJ) | Through Hole | 4-Square, BR-10 | BR-10 | ||
|
|
Bag | Active | Single Phase | Standard | 100 V | 10 A | 1.1 V @ 5 A | 10 µA @ 100 V | -40°C ~ 150°C (TJ) | Through Hole | 4-Square, BR-10 | BR-10 | ||
|
|
Bag | Active | Single Phase | Standard | 400 V | 10 A | 1.1 V @ 5 A | 10 µA @ 400 V | -40°C ~ 150°C (TJ) | Through Hole | 4-Square, BR-10 | BR-10 | ||
|
|
Bag | Active | Single Phase | Standard | 600 V | 10 A | 1.1 V @ 5 A | 10 µA @ 600 V | -40°C ~ 150°C (TJ) | Through Hole | 4-Square, BR-10 | BR-10 | ||
|
|
Bag | Active | Single Phase | Standard | 50 V | 6 A | 1 V @ 3 A | 10 µA @ 50 V | -40°C ~ 150°C (TJ) | Through Hole | 4-SIP, RBV-25 | RBV-25 |