Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Diode Type | Technology | Voltage - Peak Reverse (Max) | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Max) @ If | Current - Reverse Leakage @ Vr | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Box | Active | Single Phase | Standard | 1 kV | 7 A | 1.2 V @ 5 A | 5 µA @ 1000 V | -50°C ~ 150°C (TJ) | Through Hole | 4-SIP, PB | PB | ||
![]() |
|
Box | Active | Single Phase | Standard | 800 V | 7 A | 1.2 V @ 5 A | 5 µA @ 800 V | -50°C ~ 150°C (TJ) | Through Hole | 4-SIP, PB | PB | ||
![]() |
|
Box | Active | Single Phase | Standard | 50 V | 7 A | 1.2 V @ 5 A | 5 µA @ 50 V | -50°C ~ 150°C (TJ) | Through Hole | 4-SIP, PB | PB | ||
![]() |
|
Box | Active | Single Phase | Standard | 400 V | 7 A | 1.2 V @ 5 A | 5 µA @ 400 V | -50°C ~ 150°C (TJ) | Through Hole | 4-SIP, PB | PB | ||
![]() |
|
Box | Active | Single Phase | Standard | 200 V | 7 A | 1.2 V @ 5 A | 5 µA @ 200 V | -50°C ~ 150°C (TJ) | Through Hole | 4-SIP, PB | PB | ||
![]() |
|
Box | Active | Single Phase | Standard | 100 V | 7 A | 1.2 V @ 5 A | 5 µA @ 100 V | -50°C ~ 150°C (TJ) | Through Hole | 4-SIP, PB | PB | ||
![]() |
|
Box | Active | Single Phase | Standard | 600 V | 7 A | 1.2 V @ 5 A | 5 µA @ 600 V | -50°C ~ 150°C (TJ) | Through Hole | 4-SIP, PB | PB | ||
|
|
Bag | Active | Single Phase | Standard | 1 kV | 8 A | 1 V @ 4 A | 10 µA @ 1000 V | -40°C ~ 150°C (TJ) | Through Hole | 4-Square, BR-10 | BR-10 | ||
|
|
Bag | Active | Single Phase | Standard | 1 kV | 4 A | 1.1 V @ 4 A | 10 µA @ 1000 V | -50°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBL | KBL | ||
|
|
Bag | Active | Single Phase | Standard | 100 V | 10 A | 1 V @ 5 A | 10 µA @ 100 V | -40°C ~ 150°C (TJ) | Through Hole | 4-SIP, RBV-25 | RBV-25 | ||
|
|
Bag | Active | Single Phase | Standard | 400 V | 8 A | 1 V @ 4 A | 10 µA @ 400 V | -40°C ~ 150°C (TJ) | Through Hole | 4-SIP, RBV-25 | RBV-25 | ||
|
|
Bag | Active | Single Phase | Standard | 200 V | 10 A | 1 V @ 5 A | 10 µA @ 200 V | -40°C ~ 150°C (TJ) | Through Hole | 4-SIP, RBV-25 | RBV-25 | ||
|
|
Bag | Active | Single Phase | Standard | 1 kV | 8 A | 1 V @ 4 A | 10 µA @ 1000 V | -40°C ~ 150°C (TJ) | Through Hole | 4-SIP, RBV-25 | RBV-25 | ||
|
|
Bag | Active | Single Phase | Standard | 1 kV | 6 A | 1 V @ 3 A | 10 µA @ 1000 V | -40°C ~ 150°C (TJ) | Through Hole | 4-SIP, RBV-25 | RBV-25 | ||
|
|
Bulk | Active | Single Phase | Standard | 200 V | 20 A | 1.1 V @ 20 A | 10 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, TS-6P | TS-6P | ||
|
|
Bulk | Active | Single Phase | Standard | 100 V | 20 A | 1.1 V @ 20 A | 10 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, TS-6P | TS-6P | ||
|
|
Bulk | Active | Single Phase | Standard | 50 V | 20 A | 1.1 V @ 20 A | 10 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, TS-6P | TS-6P | ||
|
|
Bag | Active | Single Phase | Standard | 100 V | 8 A | 1 V @ 4 A | 10 µA @ 100 V | -40°C ~ 150°C (TJ) | Through Hole | 4-Square, BR-10 | BR-10 | ||
![]() |
|
Tube | Active | Single Phase | Standard | 600 V | 25 A | 1 V @ 12.5 A | 500 nA @ 600 V | 150°C (TJ) | Through Hole | 4-SIP, RS-25M | RS-25M | ||
|
|
Bulk | Active | Single Phase | Standard | 1 kV | 20 A | 1.1 V @ 20 A | 10 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, TS-6P | TS-6P |