Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Diode Type | Technology | Voltage - Peak Reverse (Max) | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Max) @ If | Current - Reverse Leakage @ Vr | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
GBJ | Box | Active | Single Phase | Standard | 1 kV | 15 A | 1.05 V @ 7.5 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, GBJ | GBJ | |
|
|
Bag | Active | Single Phase | Standard | 200 V | 50 A | 1.1 V @ 25 A | 10 µA @ 200 V | -40°C ~ 150°C (TJ) | Through Hole | 4-SIP, RBV-25 | RBV-25 | ||
|
|
KBU | Box | Active | Single Phase | Standard | 1 kV | 15 A | 1 V @ 7.5 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBL | KBU | |
|
|
Bag | Active | Single Phase | Standard | 600 V | 4 A | 1.4 V @ 4 A | 10 µA @ 600 V | -50°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBL | KBL | ||
|
|
Bag | Active | Single Phase | Standard | 400 V | 15 A | 1.1 V @ 7.5 A | 10 µA @ 400 V | -40°C ~ 150°C (TJ) | Through Hole | 4-SIP, RBV-25 | RBV-25 | ||
![]() |
|
GBPC10 | Bag | Active | Single Phase | Standard | 600 V | 10 A | 1.1 V @ 5 A | 5 µA @ 600 V | -65°C ~ 150°C (TJ) | Through Hole | 4-Square, GBPC-W | GBPC-W | |
![]() |
|
GBPC10 | Bag | Active | Single Phase | Standard | 400 V | 10 A | 1.1 V @ 5 A | 5 µA @ 400 V | -65°C ~ 150°C (TJ) | Through Hole | 4-Square, GBPC | GBPC | |
![]() |
|
GBPC10 | Bag | Active | Single Phase | Standard | 1 kV | 10 A | 1.1 V @ 5 A | 5 µA @ 1000 V | -65°C ~ 150°C (TJ) | - | - | - | |
![]() |
|
GBPC10 | Bag | Active | Single Phase | Standard | 600 V | 10 A | 1.1 V @ 5 A | 5 µA @ 600 V | -65°C ~ 150°C (TJ) | - | - | - | |
![]() |
|
GBPC10 | Bag | Active | Single Phase | Standard | 400 V | 10 A | 1.1 V @ 5 A | 5 µA @ 400 V | -65°C ~ 150°C (TJ) | - | - | - | |
![]() |
|
GBPC10 | Bag | Active | Single Phase | Standard | 1 kV | 10 A | 1.1 V @ 5 A | 5 µA @ 1000 V | -65°C ~ 150°C (TJ) | Through Hole | 4-Square, GBPC | GBPC | |
![]() |
|
GBPC15 | Bag | Active | Single Phase | Standard | 400 V | 15 A | 1.1 V @ 7.5 A | 5 µA @ 400 V | -65°C ~ 150°C (TJ) | - | - | - | |
![]() |
|
GBPC15 | Bag | Active | Single Phase | Standard | 600 V | 15 A | 1.1 V @ 7.5 A | 5 µA @ 600 V | -65°C ~ 150°C (TJ) | - | - | - | |
![]() |
|
GBPC15 | Bag | Active | Single Phase | Standard | 1 kV | 15 A | 1.1 V @ 7.5 A | 5 µA @ 1000 V | -65°C ~ 150°C (TJ) | - | - | - | |
|
|
Bag | Active | Single Phase | Standard | 400 V | 35 A | 1.1 V @ 17.5 A | 10 µA @ 400 V | -40°C ~ 150°C (TJ) | Through Hole | 4-SIP, RBV-25 | RBV-25 | ||
|
|
Bag | Active | Single Phase | Standard | 1 kV | 25 A | 1.1 V @ 12.5 A | 10 µA @ 1000 V | -40°C ~ 150°C (TJ) | Through Hole | 4-SIP, RBV-25 | RBV-25 | ||
|
|
Bag | Active | Single Phase | Standard | 50 V | 15 A | 1.1 V @ 7.5 A | 10 µA @ 50 V | -40°C ~ 150°C (TJ) | Chassis Mount | 4-Square, BR-50 | BR-50 | ||
|
|
Bag | Active | Single Phase | Standard | 200 V | 15 A | 1.1 V @ 7.5 A | 10 µA @ 200 V | -40°C ~ 150°C (TJ) | Chassis Mount | 4-Square, BR-50 | BR-50 | ||
|
|
Bag | Active | Single Phase | Standard | 200 V | 15 A | 1.1 V @ 7.5 A | 10 µA @ 200 V | -40°C ~ 150°C (TJ) | Chassis Mount | 4-Square, BR-50 | BR-50 | ||
![]() |
|
Bulk | Active | Single Phase | Standard | 600 V | 12 A | 1.1 V @ 6 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | QC Terminal | 4-Square, GBPC | GBPC |