Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Proximity Detection | Number of Inputs | LED Driver Channels | Interface | Resolution | Voltage - Supply | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
maXTouch™ | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
maXTouch™ | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
maXTouch™ | Tray | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
maXTouch™ | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
maXTouch™ | Tape & Reel (TR) | Active | - | No | - | - | - | 32 b | - | - | - | Surface Mount | 96-VFBGA | 96-VFBGA (6x6) | |
|
|
maXTouch™ | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
maXTouch™ | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() |
|
Tape & Reel (TR) | Obsolete | Proximity Only | Yes | 2 | - | I²C | 16 b | 2.7V ~ 5.5V | 170µA | -40°C ~ 85°C | Surface Mount | 20-UFQFN Exposed Pad | 20-QFN (3x3) | ||
|
|
maXTouch™ | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | Surface Mount | 32-UQFN Exposed Pad | 32-UQFN (4x4) | |
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
maXTouch™ | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
maXTouch™ | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() |
|
Tape & Reel (TR) | Active | Buttons | No | 8 | - | I²C, SPI | 8 b | 2.6V ~ 5.5V | 740µA | -40°C ~ 105°C | Surface Mount | 28-VFQFN | 28-VCT (3.5x3.5) | ||
![]() |
|
Tape & Reel (TR) | Active | Buttons | No | 16 | - | I²C, SMBus, SPI | 8 b | 2.6V ~ 5.5V | 1.3mA | -40°C ~ 105°C | Surface Mount | 28-WFQFN | 28-VCT (3.5x3.5) | ||
|
|
Tube | Obsolete | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | ||
|
|
Tube | Obsolete | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | ||
|
|
Tube | Obsolete | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | ||
|
|
Tube | Obsolete | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | ||
![]() |
|
Tape & Reel (TR) | Obsolete | Buttons | No | 12 | 8 | I²C | 16 b | 2.7V ~ 3.6V | 220µA | -40°C ~ 85°C | Surface Mount | 32-VFQFN | 32-QFN (5x5) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | Buttons | Yes | 1 | - | Open Drain | 14 b | 3V ~ 9V | 3µA | -40°C ~ 85°C | Surface Mount | 8-UFBGA, WLCSP | 8-WLCSP (1.16x0.86) |