Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Proximity Detection | Number of Inputs | LED Driver Channels | Interface | Resolution | Voltage - Supply | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tape & Reel (TR) | Obsolete | Buttons | Yes | Up to 8 | Up to 8 | I²C | - | 2.7V ~ 5.5V | 600µA | -40°C ~ 85°C | Surface Mount | 20-VFQFN | 20-QFN (4x4) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | Buttons | Yes | Up to 8 | Up to 8 | I²C | - | 2.7V ~ 5.5V | 600µA | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 24-SOP | ||
|
|
Tape & Reel (TR) | Obsolete | Buttons | Yes | Up to 8 | Up to 8 | I²C | - | 2.7V ~ 5.5V | 600µA | -40°C ~ 85°C | Surface Mount | 20-VFQFN | 20-QFN (4x4) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | Buttons | Yes | Up to 8 | Up to 8 | I²C | - | 2.7V ~ 5.5V | 600µA | -40°C ~ 85°C | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
![]() |
|
Tape & Reel (TR) | Obsolete | Buttons | Yes | Up to 8 | Up to 8 | I²C | - | 2.7V ~ 5.5V | 600µA | -40°C ~ 85°C | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
![]() |
|
Tape & Reel (TR) | Obsolete | Buttons | Yes | 4 | - | - | - | 2.7V ~ 5.5V | 122µA | -40°C ~ 85°C | Surface Mount | 20-UFQFN Exposed Pad | 20-QFN (3x3) | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | Surface Mount | 20-VFQFN | 20-QFN (4x4) | ||
|
|
Tape & Reel (TR) | Obsolete | Buttons | Yes | 8 | 8 | I²C | 10 b | 2.7V ~ 3.6V | 200µA | -40°C ~ 85°C | Surface Mount | 28-VFQFN | 28-QFN (4x4) | ||
|
|
Tape & Reel (TR) | Obsolete | Buttons | No | 8 | 8 | I²C | 10 b | 2.7V ~ 3.6V | 200µA | -40°C ~ 85°C | Surface Mount | 28-VFQFN | 28-QFN (4x4) | ||
|
|
Tape & Reel (TR) | Obsolete | Buttons | No | 8 | 8 | I²C | 10 b | 2.7V ~ 3.6V | 200µA | -40°C ~ 85°C | Surface Mount | 28-VFQFN Exposed Pad | 28-QFN (4x4) | ||
|
|
Tape & Reel (TR) | Obsolete | Buttons, Slider | Yes | Up to 8 | 8 | I²C | 10 b | 2.7V ~ 3.6V | 175µA | -40°C ~ 85°C | Surface Mount | 28-VFQFN | 28-QFN (4x4) | ||
|
|
Tape & Reel (TR) | Obsolete | Buttons, Wheel | Yes | Up to 8 | 8 | I²C | 10 b | 2.7V ~ 3.6V | 175µA | -40°C ~ 85°C | Surface Mount | 28-VFQFN | 28-QFN (4x4) | ||
|
|
Tape & Reel (TR) | Obsolete | Buttons | No | 8 | 8 | I²C | 10 b | 2.7V ~ 3.6V | 175µA | -40°C ~ 85°C | Surface Mount | 28-VFQFN | 28-QFN (4x4) | ||
|
|
Tape & Reel (TR) | Obsolete | Wheel | No | Up to 8 | 8 | I²C | 10 b | 2.7V ~ 3.6V | 175µA | -40°C ~ 85°C | Surface Mount | 28-VFQFN | 28-QFN (4x4) | ||
|
|
Tape & Reel (TR) | Obsolete | Buttons, Slider | No | Up to 8 | 8 | I²C | 10 b | 2.7V ~ 3.6V | 175µA | -40°C ~ 85°C | Surface Mount | 28-VFQFN | 28-QFN (4x4) | ||
|
|
Tape & Reel (TR) | Obsolete | Buttons, Wheel | No | Up to 8 | 8 | I²C | 10 b | 2.7V ~ 3.6V | 175µA | -40°C ~ 85°C | Surface Mount | 28-VFQFN | 28-QFN (4x4) | ||
|
|
Tray | Active | Buttons | No | 8 | 8 | I²C | 10 b | 2.7V ~ 3.6V | 200µA | -40°C ~ 85°C | Surface Mount | 28-VFQFN Exposed Pad | 28-QFN (4x4) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | Buttons, Wheel | Yes | Up to 12 | 8 | I²C | 10 b | 2.7V ~ 3.6V | 220µA | -40°C ~ 85°C | Surface Mount | 32-VFQFN | 32-QFN (5x5) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | Buttons, Slider | No | Up to 12 | 8 | I²C | 10 b | 2.7V ~ 3.6V | 220µA | -40°C ~ 85°C | Surface Mount | 32-VFQFN | 32-QFN (5x5) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | Buttons, Wheel | No | Up to 12 | 8 | I²C | 10 b | 2.7V ~ 3.6V | 220µA | -40°C ~ 85°C | Surface Mount | 32-VFQFN | 32-QFN (5x5) |