Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Memory Type | Memory Size | Speed | Technology | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
CAT2A | Bulk | Active | CFast | 32GB | - | SLC | -40°C ~ 85°C | |
![]() |
|
F-86 | Tray | Active | CFast | 80GB | - | pSLC | 0°C ~ 70°C | |
![]() |
|
F-800 | Tray | Active | CFast | 16GB | - | SLC | 0°C ~ 70°C | |
![]() |
|
CAT2A | Bulk | Active | CFast | 200GB | - | TLC | -40°C ~ 85°C | |
|
|
D300 | Tray | Active | SDHC™ | 32GB | Class 10, UHS Class 1 | SLC | -40°C ~ 85°C | |
![]() |
|
CAT2A | Bulk | Active | CFast | 400GB | - | TLC | -40°C ~ 85°C | |
|
|
FileMate | Bulk | Active | microSDHC™ | 8GB | Class 10 | - | 0°C ~ 70°C | |
|
|
Bulk | Active | microSDHC™ | 8GB | Class 4 | - | - | ||
|
|
Bulk | Active | SDHC™ | 128MB | Class 10, UHS Class 1 | SLC | - | ||
|
|
Box | Active | microSD™ | 4GB | - | MLC | 0°C ~ 85°C | ||
|
|
Box | Active | microSD™ | 128MB | - | SLC | -40°C ~ 85°C | ||
|
|
Bulk | Active | SDHC™ | 128MB | Class 10, UHS Class 1 | SLC | - | ||
|
|
Bulk | Active | SDHC™ | 256MB | Class 10, UHS Class 1 | SLC | - | ||
|
|
Box | Active | microSD™ | 256MB | - | SLC | -40°C ~ 85°C | ||
|
|
Tray | Last Time Buy | - | - | - | - | - | ||
|
|
Bulk | Active | SDHC™ | 256MB | Class 10, UHS Class 1 | SLC | - | ||
|
|
Tray | Obsolete | microSD™ | 32GB | Class 10, UHS Class 1 | - | -25°C ~ 85°C | ||
|
|
Tray | Obsolete | - | - | - | - | - | ||
![]() |
|
Utility+ microSD | Tray | Obsolete | microSDHC™ | 4GB | Class 10, UHS Class 1 | MLC | -40°C ~ 85°C | |
|
|
Box | Active | microSD™ | 32GB | - | - | - |