Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Connector Type | Cable Type | Number of Positions/Contacts | Features | Shielding | Ratings | Ingress Protection | Termination | Length | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
TM-P | Bulk | Active | Plug | Flat Oval Cable, Stranded Wires | 6p4c (RJ11, RJ14) | - | - | - | - | IDC | - | Translucent - Clear | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
39 | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Cable Clamp | Shielded | Cat6 | - | Crimp | 1.310" (33.27mm) | Translucent - Clear | |
|
|
MPS | - | Active | Plug | Round Cable, Stranded Wires | 6p4c (RJ11, RJ14) | - | Shielded | - | - | IDC | - | - | |
|
|
MP | Tray | Active | Plug | Round Cable, Solid Wires | 10p10c (RJ50) | - | Unshielded | - | - | IDC | 0.938" (23.83mm) | - | |
|
|
MP | Tray | Active | Plug | Flat Oval Cable, Solid Wires | 10p10c (RJ50) | - | Unshielded | - | - | IDC | 0.886" (22.50mm) | - | |
|
|
MPS | - | Active | Plug | Round Cable, Solid Wires | 6p4c (RJ11, RJ14) | - | Shielded | - | - | IDC | - | - | |
|
|
MPS | - | Active | Plug | Round Cable, Stranded Wires | 6p4c (RJ11, RJ14) | - | Shielded | - | - | IDC | - | - | |
|
|
MPS | Tray | Active | Plug | Round Cable, Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Shielded | - | - | IDC | - | - | |
|
|
MPS | Tray | Active | Plug | Flat Oval Cable, Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Shielded | - | - | IDC | 0.906" (23.00mm) | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
TM31P | Bulk | Active | Plug | Round Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | - | Cat6a | - | IDC | - | Yellow | |
|
|
MPS | - | Active | Plug | Round Cable, Stranded Wires | 6p4c (RJ11, RJ14) | - | Shielded | - | - | IDC | - | - | |
|
|
MPS | Tray | Active | Plug | Round Cable, Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Shielded | - | - | IDC | - | - | |
|
|
MPS | Tray | Active | Plug | Flat Oval Cable, Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Shielded | - | - | IDC | 0.906" (23.00mm) | - | |
|
|
TM-P | Bulk | Active | Plug | Flat Oval Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | - | - | - | Crimp | - | Translucent - Clear | |
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
MPS | Tray | Active | Plug | Round Cable, Solid Wires | 8p8c (RJ45, Ethernet) | - | Shielded | - | - | IDC | 0.880" (22.35mm) | - | |
|
|
MPS | Tray | Active | Plug | Flat Oval Cable, Solid Wires | 8p8c (RJ45, Ethernet) | - | Shielded | - | - | IDC | 0.880" (22.35mm) | - |