Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Connector Type | Cable Type | Number of Positions/Contacts | Features | Shielding | Ratings | Ingress Protection | Termination | Length | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
TM11P | Bulk | Active | Plug | Round Cable, Not Specified | 8p8c (RJ45, Ethernet) | Strain Relief | Shielded | - | - | IDC | 1.189" (30.20mm) | Translucent - Clear | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
36 | Bulk | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | Molded Boot | Shielded | - | - | IDC | 1.046" (26.57mm) | Translucent - Clear | |
|
|
TM11P | Bulk | Active | Plug | Round Cable, Not Specified | 8p8c (RJ45, Ethernet) | - | - | Cat3 | - | Crimp | 1.189" (30.20mm) | Translucent - Clear | |
|
|
TM21P | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Protective Latch Cover | Shielded | Cat5e | - | IDC | - | Translucent - Clear | |
|
|
TM21P | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Protective Latch Cover | Shielded | Cat5e | - | IDC | - | Translucent - Clear | |
![]() |
|
31 | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | Compu-Shield, Keyed | Shielded | - | - | IDC | - | Orange | |
|
|
31 | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | Compu-Shield, Keyed | Shielded | - | - | IDC | - | Translucent - Clear | |
|
|
36 | Bulk | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | Molded Boot | Shielded | - | - | IDC | 1.046" (26.57mm) | Translucent - Clear | |
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
50 | Bulk | Active | SDL, Plug | Ribbon | 8 Positions | Keyed | Shielded | - | - | Crimp | 0.890" (22.61mm) | Brown | |
![]() |
|
36 | Bulk | Active | SDL, Plug | Round Cable, Stranded Wires | 4 Positions | Keyed | Unshielded | - | - | Crimp | 0.848" (21.55mm) | Clear, Gray | |
|
|
31 | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | Compu-Shield, Keyed | Shielded | - | - | IDC | - | Blue | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
TM11P | Bulk | Active | Plug | Round Cable, Not Specified | 8p8c (RJ45, Ethernet) | - | - | Cat3 | - | Crimp | 1.189" (30.20mm) | Translucent - Clear | |
![]() |
|
TM11P | Bulk | Active | Plug | Round Cable, Not Specified | 8p8c (RJ45, Ethernet) | - | - | Cat3 | - | Crimp | 1.189" (30.20mm) | Translucent - Clear | |
|
|
TM11P | Bulk | Active | Plug | Round Cable, Not Specified | 8p8c (RJ45, Ethernet) | - | - | Cat3 | - | Crimp | - | Translucent - Clear | |
|
|
31 | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 10p10c (RJ50) | Compu-Shield, Keyed | Shielded | - | - | IDC | - | Blue |