Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Connector Type | Cable Type | Number of Positions/Contacts | Features | Shielding | Ratings | Ingress Protection | Termination | Length | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
31 | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 10p10c (RJ50) | Compu-Shield, Keyed | Shielded | - | - | IDC | - | Orange | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
TM-P | Bulk | Active | Plug | Flat Oval Cable, Stranded Wires | 12p12c | - | - | - | - | Crimp | 1.083" (27.50mm) | Translucent - Clear | |
![]() |
|
36 | Bulk | Active | SDL, Plug | Round Cable, Stranded Wires | 8 Positions | Keyed | Unshielded | - | - | Crimp | 0.848" (21.55mm) | Clear, Gray | |
|
|
36 | Bulk | Active | SDL, Plug | Ribbon | 4 Positions | Keyed | Shielded | - | - | Crimp | 0.890" (22.61mm) | Clear, Gray | |
|
|
36 | Bulk | Active | SDL, Plug | Ribbon | 4 Positions | Keyed | Shielded | - | - | Crimp | 0.890" (22.61mm) | Clear, Gray | |
|
|
TM-P | Bulk | Active | Plug | Flat Oval Cable, Stranded Wires | 12p12c | - | - | - | - | Crimp | - | Translucent - Clear | |
|
|
TX6A™ | Bulk | Active | Plug | Flat Oval or Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Protective Cap | Shielded | Cat6a | - | IDC | - | Silver | |
|
|
KT | Bulk | Active | Plug | Round Cable, Solid Wires | 8p8c (RJ45, Ethernet) | Strain Relief | Shielded | Cat5e | - | Crimp | - | Blue | |
|
|
Bulk | Active | Plug, High Density | Round Cable, Stranded Wires | 8p8c (RJ Point Five, Ethernet) | Light Pipe, Strain Relief | Shielded | Cat5e | - | IDC | - | Translucent - Clear | ||
|
|
36 | Bulk | Active | SDL, Plug | Ribbon | 8 Positions | Keyed | Shielded | - | - | Crimp | 0.890" (22.61mm) | Clear, Gray | |
|
|
Bulk | Active | Plug | Round Cable, Solid Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat6a | IP20 | Crimp | 0.10' (30.2mm) | Gray | ||
|
|
50 | Bulk | Active | SDL, Plug | Ribbon | 4 Positions | Keyed | Shielded | - | - | Crimp | 0.890" (22.61mm) | Brown | |
|
|
Box | Active | Plug | Round Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | Strain Relief | Shielded | Cat5e | - | IDC | - | Clear | ||
|
|
RJ | Bulk | Active | Plug | Round Cable, Stranded Wires | 4p4c (RJ9, RJ10, RJ22) | Strain Relief | Shielded | Cat5e | - | Crimp | - | Clear | |
![]() |
|
10 per Pkg | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat5e | - | IDC | - | Translucent - Clear | ||
![]() |
|
EZ-RJ45™ | Bulk | Active | Plug | - | 8p8c (RJ45, Ethernet) | - | Shielded | Cat6 | - | Crimp | - | Translucent - Clear | |
![]() |
|
50 | Bulk | Active | SDL, Plug | Round Cable, Stranded Wires | 16 Positions | Keyed | Unshielded | - | - | Crimp | 0.855" (21.72mm) | Clear, Gray | |
![]() |
|
50 | Bulk | Active | SDL, Plug | Round Cable, Stranded Wires | 8 Positions | Keyed | Unshielded | - | - | Crimp | 0.855" (21.72mm) | Clear, Gray | |
![]() |
|
Bulk | Active | Plug, High Density | Round Cable, Stranded Wires | 8p8c (RJ Point Five, Ethernet) | Light Pipe, Strain Relief | Shielded | Cat5e | - | IDC | - | - |