Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Connector Type | Cable Type | Number of Positions/Contacts | Features | Shielding | Ratings | Ingress Protection | Termination | Length | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
- | Active | Plug | - | - | - | - | - | - | - | - | - | ||
![]() |
|
RJ Industrial® | Bulk | Active | Plug | - | 8p4c | - | Shielded | Cat5 | - | IDC | - | - | |
|
|
Bulk | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Circular Bayonet Coupling | Shielded | Cat6a | IP67 - Dust Tight, Waterproof | IDC | 2.323" (59.00mm) | Translucent - Clear | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Circular Threaded Coupling | Shielded | Cat6a | IP67 - Dust Tight, Waterproof | IDC | 2.343" (59.50mm) | Translucent - Clear | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
- | Active | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
INTERFACE FL | Bulk | Active | Plug | - | 8p8c (RJ45, Ethernet) | Molded Boot | Shielded | Cat5e | - | IDC | - | Translucent - Clear; Gray Boot | |
|
|
50 | Bulk | Active | SDL, Plug | Ribbon | 16 Positions | Keyed | Shielded | - | - | Crimp | 0.890" (22.61mm) | Brown | |
|
|
INTERFACE FL | Bulk | Active | Plug | - | 8p8c (RJ45, Ethernet) | Molded Boot | Shielded | Cat5e | - | IDC | - | Translucent - Clear; Green Boot | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p4c (RJ45, Ethernet) | Housing, Locking Hook, Strain Relief | Shielded | Cat5 | IP20 | IDC | 1.961" (49.80mm) | Green | ||
![]() |
|
310 | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Circular Threaded Coupling | Unshielded | Cat6 | IP67 - Dust Tight, Waterproof | - | 2.035" (51.70mm) | Translucent - Clear | |
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | Plug | Round Cable, Solid Wires | 8p8c (RJ45, Ethernet) | Circular Threaded Coupling | Shielded | Cat5 | IP67 - Dust Tight, Waterproof | IDC | 2.300" (58.42mm) | Black | ||
![]() |
|
Box | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Strain Relief | Shielded | Cat8.1 | - | IDC | 1.736" (44.10mm) | Silver | ||
![]() |
|
Box | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Strain Relief | Shielded | Cat8.1 | - | IDC | 1.736" (44.10mm) | Silver | ||
![]() |
|
Box | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Strain Relief | Shielded | Cat8.1 | - | IDC | 1.736" (44.10mm) | Silver |