Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Gender | Number of Positions or Pins (Grid) | Pitch | Height | Contact Finish | Contact Finish Thickness | Color | Material Flammability Rating | Housing Material | Voltage Rating | Current Rating (Amps) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
BTMM | Bulk | Active | Insulated | Male Pins | 80 (2 x 40) | 0.079" (2.00mm) | 0.155" (3.94mm) | Tin | - | Black | - | - | - | - | |
|
|
BTMM | Bulk | Active | Insulated | Male Pins | 40 (1 x 40) | 0.079" (2.00mm) | 0.079" (2.00mm) | Tin | - | Black | - | - | - | - | |
|
|
BTMM | Bulk | Active | Insulated | Male Pins | 82 (2 x 41) | 0.079" (2.00mm) | 0.155" (3.94mm) | Tin | - | Black | - | - | - | - | |
|
|
BTMM | Bulk | Active | Insulated | Male Pins | 84 (2 x 42) | 0.079" (2.00mm) | 0.155" (3.94mm) | Tin | - | Black | - | - | - | - | |
|
|
BTMM | Bulk | Active | Insulated | Male Pins | 86 (2 x 43) | 0.079" (2.00mm) | 0.155" (3.94mm) | Tin | - | Black | - | - | - | - | |
|
|
BTMM | Bulk | Active | Insulated | Male Pins | 88 (2 x 44) | 0.079" (2.00mm) | 0.155" (3.94mm) | Tin | - | Black | - | - | - | - | |
|
|
BTMM | Bulk | Active | Insulated | Male Pins | 90 (2 x 45) | 0.079" (2.00mm) | 0.155" (3.94mm) | Tin | - | Black | - | - | - | - | |
|
|
BTMM | Bulk | Active | Insulated | Male Pins | 92 (2 x 46) | 0.079" (2.00mm) | 0.155" (3.94mm) | Tin | - | Black | - | - | - | - | |
|
|
BTMM | Bulk | Active | Insulated | Male Pins | 94 (2 x 48) | 0.079" (2.00mm) | 0.155" (3.94mm) | Tin | - | Black | - | - | - | - | |
|
|
BTMM | Bulk | Active | Insulated | Male Pins | 96 (2 x 48) | 0.079" (2.00mm) | 0.155" (3.94mm) | Tin | - | Black | - | - | - | - | |
|
|
BTMM | Bulk | Active | Insulated | Male Pins | 98 (2 x 49) | 0.079" (2.00mm) | 0.155" (3.94mm) | Tin | - | Black | - | - | - | - | |
|
|
SNT | Bulk | Obsolete | Open Top | Female Sockets | 2 (1 x 2) | - | 0.240" (6.10mm) | Tin | - | Orange | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 4.3A per Contact | |
|
|
SNT | Bulk | Obsolete | Open Top, Grip | Female Sockets | 2 (1 x 2) | - | 0.550" (13.97mm) | Gold | 10.0µin (0.25µm) | Red | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 4.3A per Contact | |
|
|
SNT | Bulk | Obsolete | Open Top, Grip | Female Sockets | 2 (1 x 2) | - | 0.550" (13.97mm) | Gold | 10.0µin (0.25µm) | Yellow | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 4.3A per Contact | |
![]() |
|
Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | - | - | - | Black | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | Silver | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
D308 | Bulk | Active | Non-Insulated | Male Pins | 2 (1 x 2) | - | 0.359" (9.13mm) | Tin | 100.0µin (2.54µm) | - | - | - | - | 10A |