Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Gender | Number of Positions or Pins (Grid) | Pitch | Height | Contact Finish | Contact Finish Thickness | Color | Material Flammability Rating | Housing Material | Voltage Rating | Current Rating (Amps) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
JL | Bulk | Obsolete | Insulated | Male Pins | 2 (1 x 2) | 0.500" (12.70mm) | - | Silver | - | White | - | - | - | - | |
|
|
JL | Bulk | Obsolete | Insulated | Male Pins | 2 (1 x 2) | 0.600" (15.25mm) | - | Silver | - | White | - | - | - | - | |
|
|
JL | Bulk | Obsolete | Insulated | Male Pins | 2 (1 x 2) | 1.000" (25.40mm) | - | Silver | - | White | - | - | - | - | |
|
|
MS | Bulk | Obsolete | Open Top | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.177" (4.50mm) | Tin | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | 250VAC | 1A | |
|
|
MS | Bulk | Obsolete | Open Top | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.138" (3.50mm) | Tin | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | 250VAC | 1A | |
|
|
MS | Bulk | Obsolete | Closed Top | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.197" (5.00mm) | Tin | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | 250VAC | 1A | |
|
|
MS | Bulk | Obsolete | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.374" (9.50mm) | Tin | - | Black | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | - | 2A | |
|
|
MS | Bulk | Obsolete | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.429" (10.90mm) | Tin | - | Black | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | - | 3A | |
|
|
Bag | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bag | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Mini-Jump™ | Bag | Active | Closed Top | Female Sockets | 12 (1 x 12) | 0.100" (2.54mm) | 0.200" (5.08mm) | Tin | 100.0µin (2.54µm) | Black | UL94 V-0 | Polyester | - | 3A | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.200" (5.08mm) | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Black | UL94 V-0 | Polyester | - | 3A | ||
|
|
Mini-Jump™ | Bag | Active | Closed Top | Female Sockets | 16 (1 x 16) | 0.100" (2.54mm) | 0.200" (5.08mm) | Tin | 100.0µin (2.54µm) | Black | UL94 V-0 | Polyester | - | 3A | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
G890 | Bag | Obsolete | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.236" (6.00mm) | Tin | 100.0µin (2.54µm) | Black | UL94 V-0 | Polyamide (PA6T), Nylon 6T | - | - | |
|
|
8261, Kyocera | Tape & Reel (TR) | Obsolete | Closed Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.236" (6.00mm) | Gold | 15.0µin (0.38µm) | - | - | Thermoplastic | 250VAC/DC | 3A per Contact |