Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Number of Positions | Pitch | Style | For Use With/Related Products | Contact Material | Contact Finish | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
CLIPLINE | Bulk | Active | Terminal Block, Cross Connection | 2 | 0.165" (4.20mm) | Flat Pins | CLIPLINE ST Series | Copper | - | Blue | |
![]() |
|
745 | Box | Active | Terminal Block, Cross Connection | 2 | 0.591" (15.00mm) | Flat Pins | 15.00mm Pitch Terminal Blocks | Copper Alloy | Tin | Silver | |
|
|
QS | Box | Active | Terminal Block, Cross Connection | 2 | 0.315" (8.00mm) | Round Pins | RK Series | Brass | Nickel | Natural | |
|
|
QS | Box | Active | Terminal Block, Cross Connection | 4 | 0.315" (8.00mm) | Round Pins | RK Series | Brass | Nickel | Natural | |
|
|
M | Bulk | Active | Barrier Block | 2 | 0.500" (12.70mm) | Around Barrier, Ring Tongue | M Series | Brass | - | - | |
|
|
Bulk | Active | Barrier Block | 4 | 0.325" (8.26mm) | Around Barrier, Ring Tongue | Magnum® A1000 and CB1000 Series | - | - | - | ||
|
|
Bulk | Active | Barrier Block | 4 | 0.325" (8.26mm) | Around Barrier, Spade | Magnum® A1000 and CB1000 Series | - | - | - | ||
|
|
Bulk | Active | Barrier Block | 5 | 0.325" (8.26mm) | Around Barrier, Spade | Magnum® A1000 and CB1000 Series | - | - | - | ||
|
|
Bulk | Active | Barrier Block | 4 | 0.375" (9.53mm) | Around Barrier, Spade | Magnum® A2000, CB2000 and LP2000 Series | - | - | - | ||
|
|
Bulk | Active | Barrier Block | 5 | 0.375" (9.53mm) | Around Barrier, Spade | Magnum® A2000, CB2000 and LP2000 Series | - | - | - | ||
|
|
Bulk | Active | Terminal Block, Cross Connection | 2 | - | Round Pins | CTS35UN | - | - | - | ||
|
|
Bulk | Active | Terminal Block, Cross Connection | 2 | - | Round Pins | CBS3, STH3 | - | - | - | ||
|
|
SQI | Box | Active | Terminal Block, Cross Connection | 2 | 0.197" (5.00mm) | Flat Pins | SRK, SSL Series | Bronze | - | Yellow | |
|
|
SQI | Box | Active | Terminal Block, Cross Connection | 2 | 0.236" (6.00mm) | Flat Pins | SRK, SSL Series | Bronze | - | Yellow | |
|
|
SQI | Box | Active | Terminal Block, Cross Connection | 2 | 0.236" (6.00mm) | Flat Pins | - | Bronze | - | Red | |
![]() |
|
745 | Box | Active | Terminal Block, Cross Connection | 2 | 0.295" (7.50mm) | Flat Pins | 7.50mm Pitch Terminal Blocks | Copper Alloy | Tin | Silver | |
![]() |
|
745 | Box | Active | Terminal Block, Cross Connection | 3 | 0.394" (10.00mm) | Flat Pins | 10.00mm Pitch Terminal Blocks | Copper Alloy | Tin | Silver | |
![]() |
|
745 | Box | Active | Terminal Block, Cross Connection | 3 | 0.295" (7.50mm) | Flat Pins | 7.50mm Pitch Terminal Blocks | Copper Alloy | Tin | Silver | |
![]() |
|
745 | Box | Active | Terminal Block, Cross Connection | - | 0.394" (10.00mm) | Flat Pins | 10.00mm Pitch Terminal Blocks | Copper Alloy | Tin | Silver | |
![]() |
|
745 | Box | Active | Terminal Block, Cross Connection | 4 | 0.295" (7.50mm) | Flat Pins | 7.50mm Pitch Terminal Blocks | Copper Alloy | Tin | Silver |