Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Number of Positions | Pitch | Style | For Use With/Related Products | Contact Material | Contact Finish | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ZQI | Box | Active | Terminal Block, Cross Connection | 2 | 0.197" (5.00mm) | Flat Pins | - | Copper Alloy | Tin | Black | |
|
|
ZQI | Box | Active | Terminal Block, Cross Connection | 2 | 0.197" (5.00mm) | Flat Pins | - | Copper Alloy | Tin | Blue | |
|
|
ZQI | Box | Active | Terminal Block, Cross Connection | 2 | 0.197" (5.00mm) | Flat Pins | - | Copper Alloy | Tin | Red | |
|
|
AQI | Box | Active | Terminal Block, Cross Connection | 3 | 0.315" (8.00mm) | Flat Pins - Angled | BKA, KBL, RKD, STK, STKD and TK Series | Copper | Tin | Yellow | |
|
|
ZQI | Box | Active | Terminal Block, Cross Connection | 2 | 0.236" (6.00mm) | Flat Pins | - | Copper Alloy | Tin | Black | |
|
|
ZQI | Box | Active | Terminal Block, Cross Connection | 2 | 0.236" (6.00mm) | Flat Pins | - | Copper Alloy | Tin | Blue | |
|
|
ZQI | Box | Active | Terminal Block, Cross Connection | 2 | 0.236" (6.00mm) | Flat Pins | - | Copper Alloy | Tin | Red | |
|
|
Bulk | Active | Barrier Block | 5 | 0.375" (9.53mm) | Around Barrier, Ring Tongue | Magnum® A2000, CB2000 and LP2000 Series | - | - | - | ||
|
|
AQI | Box | Active | Terminal Block, Cross Connection | 3 | 0.197" (5.00mm) | Flat Pins - Angled | KBL and ZVMAK Series | Copper | Tin | Yellow | |
|
|
AQI | Box | Active | Terminal Block, Cross Connection | 3 | 0.197" (5.00mm) | Flat Pins - Angled | BKA Series | Copper | Tin | Yellow | |
|
|
FQI | Box | Active | Terminal Block, Cross Connection | 2 | 0.201" (5.10mm) | Flat Pins | - | Copper | Tin-Nickel | Black | |
|
|
FQI | Box | Active | Terminal Block, Cross Connection | 2 | 0.201" (5.10mm) | Flat Pins | - | Copper | Tin-Nickel | Blue | |
|
|
FQI | Box | Active | Terminal Block, Cross Connection | 2 | 0.201" (5.10mm) | Flat Pins | - | Copper | Tin-Nickel | Red | |
|
|
Bulk | Active | Terminal Block, Cross Connection | 2 | - | Flat Pins - Angled | CSCP2.5 | - | - | - | ||
|
|
Magnum® | Bulk | Active | Barrier Block | 2 | 0.300" (7.62mm) | - | Magnum® NDN Series | - | - | - | |
|
|
Bulk | Active | Terminal Block | 10 | - | Bridge | CTS6, CDS6U, CDTTU | - | - | - | ||
|
|
Bulk | Active | Terminal Block, Cross Connection | 2 | - | Round Pins | CBS4, CBS5, CSB4, CSB5 | - | - | - | ||
![]() |
|
CLIPLINE | Bulk | Active | Terminal Block, Cross Connection | 2 | 0.323" (8.20mm) | Flat Pins | Multiple Series | Copper | - | Red | |
![]() |
|
Bulk | Active | Terminal Block, Cross Connection | 2 | - | Flat Pins | AS2.5, ADL2.5 Series | - | - | Orange | ||
![]() |
|
Bulk | Active | Terminal Block | - | - | - | Terminal Blocks | Brass | - | Red |