Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Process Side Connection | Control Side Connection | Control Side Cable Retainer | Positions / Poles | Features | Voltage - Rated | Current Rating (Per Contact) | Operating Temperature | Length | Width | Wire Gauge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Box | Active | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41651 | Latches | 50 | - | 125VDC | 1 A | -20°C ~ 55°C | - | 3.465" (88.00mm) | 12-28 AWG | ||
|
|
VARIOFACE, FLKM | Bulk | Active | Terminal Blocks - Screw Connection | Rectangular, Male - KS Interface | Jackscrew Socket | 40 | Label Holder | 24VAC/DC | 1 A | -20°C ~ 50°C | 4.409" (111.99mm) | 3.543" (90.00mm) | 12-24 AWG | |
|
|
VARIOFACE COMPACT-LINE VIP | Bulk | Active | Terminal Blocks - Spring Connection | Rectangular, Male | Latches | 50 | - | 60VAC/DC | 1 A | -20°C ~ 60°C | 5.047" (128.20mm) | 3.102" (78.79mm) | 14-26 AWG | |
|
|
VARIOFACE, UM | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
VARIOFACE, VIP | Bulk | Active | Terminal Blocks - Spring Connection | D-Sub, Male | Jackscrew Socket | 44 | - | 125VAC/DC | 1 A | -20°C ~ 50°C | 3.248" (82.50mm) | 2.984" (75.79mm) | 14-26 AWG | |
![]() |
|
Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 50 | - | 125VAC/DC | 2 A | -20°C ~ 50°C | - | 3.701" (94.00mm) | 12-28 AWG | ||
![]() |
|
Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 37 | - | 125VAC/DC | 2 A | -20°C ~ 50°C | - | 3.917" (99.50mm) | 12-28 AWG | ||
|
|
VARIOFACE, FLKM | Bulk | Active | Terminal Blocks - Spring Connection | Rectangular, Male | Latches | 14 | Label Holder | 60V | 1 A | -20°C ~ 50°C | 1.772" (45.00mm) | 3.031" (76.99mm) | 12-24 AWG | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | Terminal Blocks - Screw Connection | RJ45 Jack (2) | - | 8 | - | - | 1.5 A | -20°C ~ 85°C | - | 2.717" (69.00mm) | 12-28 AWG | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 50 | - | 50VDC | 1 A | -20°C ~ 50°C | - | 6.181" (157.00mm) | 12-28 AWG |