Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Process Side Connection | Control Side Connection | Control Side Cable Retainer | Positions / Poles | Features | Voltage - Rated | Current Rating (Per Contact) | Operating Temperature | Length | Width | Wire Gauge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 50 | - | 50VDC | 1 A | -20°C ~ 50°C | - | 6.181" (157.00mm) | 12-28 AWG | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
VARIOFACE, UM | Bulk | Active | Terminal Blocks - Spring Connection | - | - | - | Fuses, LED | - | - | -20°C ~ 80°C | 4.409" (111.99mm) | 1.575" (40.01mm) | 10-24 AWG | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
DRRJ | Box | Active | Terminal Blocks - Screw Connection | RJ11 Jack | - | 6 | - | - | - | - | 3.031" (77.00mm) | 1.331" (33.81mm) | 14-26 AWG | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | Terminal Blocks - Spring Connection | Terminal Blocks - Spring Connection | - | 8 | Lever | 250VAC/DC | 30 A | -20°C ~ 50°C | - | 3.858" (98.00mm) | 10-28 AWG | ||
|
|
VARIOFACE, FLKM | Bulk | Active | Terminal Blocks - Screw Connection | Rectangular, Male (2) | - | 40 | - | - | - | - | 3.937" (100.00mm) | 4.961" (126.01mm) | - | |
![]() |
|
VARIOFACE, FLKM | Bulk | Active | Terminal Blocks - Spring Connection | Rectangular, Male - KS Interface (2) | Jackscrew Socket | 40 | Label Holder | 24VDC | 100 mA | -20°C ~ 50°C | 3.937" (100.00mm) | 4.961" (126.01mm) | 12-24 AWG | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
VARIOFACE, VIP | Bulk | Active | Terminal Blocks - Spring Connection | D-Sub, Male | Jackscrew Socket | 25 | LED | 24VDC | 2 A | -20°C ~ 50°C | 2.248" (57.10mm) | 2.984" (75.79mm) | 14-26 AWG | |
|
|
VARIOFACE, VIP | Bulk | Active | Terminal Blocks - Spring Connection | D-Sub, Female | Jackscrew Socket | 25 | LED | 24VDC | 2 A | -20°C ~ 50°C | 2.248" (57.10mm) | 2.984" (75.79mm) | 14-26 AWG | |
|
|
VARIOFACE, VIP | Bulk | Active | Terminal Blocks - Spring Connection | Rectangular, Male | Latches | 50 | - | 60VAC/DC | 1 A | -20°C ~ 50°C | 4.248" (107.90mm) | 2.839" (72.11mm) | 12-24 AWG | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
VARIOFACE, FLKM | Bulk | Active | Terminal Blocks - Screw Connection | Terminal Blocks - Screw Connection | - | 8 | Fuses | - | - | - | - | - | - | |
![]() |
|
Bulk | Active | Terminal Blocks - Screw Connection | D-Sub, Male | Jackscrew Socket | 44 | - | 125VAC/DC | 1 A | -20°C ~ 55°C | - | 3.110" (79.00mm) | 12-28 AWG | ||
|
|
VARIOFACE, FLKM | Bulk | Active | Terminal Blocks - Screw Connection | Rectangular, Male | Latches | 16 | Label Holder | 60VDC | 1 A | -20°C ~ 50°C | 2.244" (57.00mm) | 3.543" (90.00mm) | 12-24 AWG | |
|
|
VARIOFACE, FLKM | Bulk | Active | Terminal Blocks - Screw Connection | Rectangular, Male | Jackscrew Socket | 80 | - | - | 100 mA | -20°C ~ 50°C | 4.252" (108.00mm) | 4.961" (126.01mm) | 12-24 AWG | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - |