Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Form | Number of Poles | Voltage - Continuous Operating (Max) (MCOV) | Current - Discharge (Nom) (8/20µS) | Current - Discharge (Max) (8/20µS) | Current - Short Circuit Rating (SCRR) | Voltage - Protection Rating (VPR) | Voltage - Protection Level (VP) (2416) | Operating Temperature | Features | Mounting Type | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Active | - | Base + Module | 1 | 8VDC | 5 kA | 10 kA | - | - | 25 V | -40°C ~ 85°C | - | DIN Rail | UL | ||
![]() |
|
Box | Active | Type 2 | Base + Module | 1 | 255VAC | 20 kA | 40 kA | 25 kA | - | 1.25 kV | -40°C ~ 85°C | Remote Signaling Contacts | DIN Rail | CE, EAC, TUV, UR | ||
|
|
Box | Active | Type 2 | Base + Module | 1 | 440VAC | 20 kA | - | 25 kA | - | - | - | Remote Signaling Contacts | DIN Rail | CE, EAC, TUV, UL | ||
|
|
Box | Active | Type 1 | Base + Module | 1 | 550VAC | - | - | 100 kA | 1.8 kV | - | -35°C ~ 60°C | Remote Signaling Contacts | DIN Rail | - | ||
![]() |
|
Box | Active | Type 2 | Base + Module | 1 | 20VAC, 24VDC | 10 kA | 20 kA | - | - | - | -40°C ~ 85°C | Remote Signaling Contacts | DIN Rail | CE, UL | ||
|
|
Box | Active | - | Module Only | 1 | 600VAC | - | - | - | - | - | -40°C ~ 85°C | - | DIN Rail | cURus, UL | ||
|
|
Box | Active | - | Module Only | 1 | 600VAC | - | - | - | - | - | -40°C ~ 85°C | - | DIN Rail | cURus, UL | ||
|
|
Box | Active | Type 4 | Base + Module | 1 | 350VDC | - | 80 kA | - | - | - | -35°C ~ 85°C | Remote Signaling Contacts | DIN Rail | EAC, TUV, UR | ||
![]() |
|
Box | Active | - | Base + Module | 1 | 15VDC | - | 20 kA | - | - | 30 V | -40°C ~ 85°C | - | DIN Rail | EAC, UL | ||
|
|
Box | Active | Type 2 | Base + Module | 2 | 150VAC, 130VDC | 20 kA | 40 kA | - | - | - | -40°C ~ 85°C | Remote Signaling Contacts | DIN Rail | CE, EAC, UR | ||
|
|
Box | Active | - | Base + Module | 1 | 53VDC | - | 20 kA | - | - | 70 V | -40°C ~ 85°C | - | DIN Rail | EAC, UL | ||
|
|
Box | Active | - | Base + Module | 1 | 8VDC | 5 kA | 20 kA | - | - | 20 V | -40°C ~ 85°C | - | DIN Rail | EAC, UL | ||
|
|
Box | Active | - | Base + Module | 1 | 15VDC | 5 kA | 20 kA | - | - | 30 V | -40°C ~ 85°C | - | DIN Rail | UL | ||
|
|
Box | Active | Type 4 | Base + Module | 1 | 480VAC | - | 40 kA | - | - | - | -35°C ~ 60°C | Remote Signaling Contacts | DIN Rail | EAC, TUV, UR | ||
|
|
Box | Active | Type 4 | Base + Module | 1 | 300VAC | - | 40 kA | - | - | - | -35°C ~ 60°C | Remote Signaling Contacts | DIN Rail | EAC, TUV, UR | ||
|
|
Box | Active | Type 4 | Base + Module | 1 | 480VAC | 20 kA | 80 kA | - | - | - | -35°C ~ 60°C | - | DIN Rail | EAC, TUV, UR | ||
|
|
Box | Active | Type 4 | Base + Module | 1 | 255VAC | - | 40 kA | - | - | - | -35°C ~ 60°C | Remote Signaling Contacts | DIN Rail | CSA, EAC, UR | ||
![]() |
|
Box | Active | Type 2 | Base + Module | 1 | 255VAC | 20 kA | 40 kA | 10 kA | - | 1.5 kV | -40°C ~ 85°C | Remote Signaling Contacts | DIN Rail | CE, CSA, EAC, TUV, UR | ||
|
|
Box | Active | Type 2 | Base + Module | 1 | 440VAC | 20 kA | 80 kA | 10 kA | - | 1.8 kV | -40°C ~ 85°C | - | DIN Rail | CE, CSA, EAC, UR | ||
|
|
Box | Active | Type 2 | Base + Module | 4 | 320VAC | 20 kA | 75 kA | 150 kA | 1.8 kV | - | -40°C ~ 85°C | Remote Signaling Contacts | DIN Rail | - |